SPKP - Afgánsky chrt
2 | Silvester Gandamak | P | 1.1.1991 | Pershing of Wameru | Maggie Gandamak | Vojtek Vlastislav | |
3 | Sylvia Gandamak | S | 1.1.1991 | Pershing of Wameru | Maggie Gandamak | Vojtek Vlastislav | |
4 | Sentha Gandamak | S | 1.1.1991 | Pershing of Wameru | Maggie Gandamak | Vojtek Vlastislav | |
5 | Sheilla Gandamak | S | 1.1.1991 | Pershing of Wameru | Maggie Gandamak | Vojtek Vlastislav | |
6 | Sherry Gandamak | S | 1.1.1991 | Pershing of Wameru | Maggie Gandamak | Vojtek Vlastislav | |
7 | Shiwa Gandamak | S | 1.1.1991 | Pershing of Wameru | Maggie Gandamak | Vojtek Vlastislav | |
8 | Sierra Gandamak | S | 1.1.1991 | Pershing of Wameru | Maggie Gandamak | Vojtek Vlastislav | |
9 | Sindy Gandamak | S | 1.1.1991 | Pershing of Wameru | Maggie Gandamak | Vojtek Vlastislav | |
10 | Sissi Gandamak | S | 1.1.1991 | Pershing of Wameru | Maggie Gandamak | Vojtek Vlastislav | |
11 | Tambury Gandamak | P | 3.3.1991 | Khayosan Khan of Wameru | Esma Gandamak | Vojtek Vlastislav | |
12 | Tofi Gandamak | P | 3.3.1991 | Khayosan Khan of Wameru | Esma Gandamak | Vojtek Vlastislav | |
13 | Trevor Gandamak | P | 3.3.1991 | Khayosan Khan of Wameru | Esma Gandamak | Vojtek Vlastislav | |
14 | T.REX Gandamak | P | 3.3.1991 | Khayosan Khan of Wameru | Esma Gandamak | Vojtek Vlastislav | |
15 | Tifany Gandamak | S | 3.3.1991 | Khayosan Khan of Wameru | Esma Gandamak | Vojtek Vlastislav | |
16 | Atos Kremnické zlato | P | 10.7.1991 | Franco Fort Portál | Ayla Basha | Víazka Miroslav | |
17 | Amis Kremnické zlato | P | 10.7.1991 | Franco Fort Portál | Ayla Basha | Víazka Miroslav | |
18 | Adar Kremnické zlato | P | 10.7.1991 | Franco Fort Portál | Ayla Basha | Víazka Miroslav | |
19 | Alf Kremnické zlato | P | 10.7.1991 | Franco Fort Portál | Ayla Basha | Víazka Miroslav | |
20 | Alan Kremnické zlato | P | 10.7.1991 | Franco Fort Portál | Ayla Basha | Víazka Miroslav | |
21 | Artes Kremnické zlato | P | 10.7.1991 | Franco Fort Portál | Ayla Basha | Víazka Miroslav | |
22 | Asta Kremnické zlato | S | 10.7.1991 | Franco Fort Portál | Ayla Basha | Víazka Miroslav | |
23 | Alma Kremnické zlato | S | 10.7.1991 | Franco Fort Portál | Ayla Basha | Víazka Miroslav | |
24 | Arisa Kremnické zlato | S | 10.7.1991 | Franco Fort Portál | Ayla Basha | Víazka Miroslav | |
25 | Alba Kremnické zlato | S | 10.7.1991 | Franco Fort Portál | Ayla Basha | Víazka Miroslav | |
26 | Uday Gandamak | P | 4.6.1991 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
27 | Uriah Heep gandamak | P | 4.6.1991 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
28 | Urias Gandamak | P | 4.6.1991 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
29 | Udine Gandamak | S | 4.6.1991 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
30 | Undra Gandamak | S | 4.6.1991 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
31 | Urania Gandamak | S | 4.6.1991 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
32 | Ursula Gandamak | S | 4.6.1991 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
33 | Aharada ltá Androméda | P | 29.10.1991 | Mohaházi Haradin Hamadshan | Gréta Fort Portál | Čekovský Jozef | |
34 | Aisal ltá Androméda | P | 29.10.1991 | Mohaházi Haradin Hamadshan | Gréta Fort Portál | Čekovský Jozef | |
35 | Ali Baba ltá Androméda | P | 29.10.1991 | Mohaházi Haradin Hamadshan | Gréta Fort Portál | Čekovský Jozef | |
36 | Ali Paa ltá Androméda | P | 29.10.1991 | Mohaházi Haradin Hamadshan | Gréta Fort Portál | Čekovský Jozef | |
37 | Aranija ltá Androméda | S | 29.10.1991 | Mohaházi Haradin Hamadshan | Gréta Fort Portál | Čekovský Jozef | |
38 | Asia ltá Androméda | S | 29.10.1991 | Mohaházi Haradin Hamadshan | Gréta Fort Portál | Čekovský Jozef | |
39 | Aryana ltá Androméda | S | 29.10.1991 | Mohaházi Haradin Hamadshan | Gréta Fort Portál | Čekovský Jozef | |
40 | Assra ltá Androméda | S | 29.10.1991 | Mohaházi Haradin Hamadshan | Gréta Fort Portál | Čekovský Jozef | |
41 | Cabir al Hajib Maimoz | P | 1.12.1991 | Gillant z Allahovy Zeme | Elegy Jir-Bo | Podolcová Ivana | |
42 | Cadee al Cudat Maimoz | P | 1.12.1991 | Gillant z Allahovy Zeme | Elegy Jir-Bo | Podolcová Ivana | |
43 | Caft al Jammal Maimoz | P | 1.12.1991 | Gillant z Allahovy Zeme | Elegy Jir-Bo | Podolcová Ivana | |
44 | Cammar al Zaman Maimoz | P | 1.12.1991 | Gillant z Allahovy Zeme | Elegy Jir-Bo | Podolcová Ivana | |
45 | Candarisad rar Maimoz | S | 1.12.1991 | Gillant z Allahovy Zeme | Elegy Jir-Bo | Podolcová Ivana | |
46 | Cari Mari Shari Maimoz | S | 1.12.1991 | Gillant z Allahovy Zeme | Elegy Jir-Bo | Podolcová Ivana | |
47 | Casisa al Lulu Maimoz | S | 1.12.1991 | Gillant z Allahovy Zeme | Elegy Jir-Bo | Podolcová Ivana | |
48 | Calde bu Celiba Maimoz | S | 1.12.1991 | Gillant z Allahovy Zeme | Elegy Jir-Bo | Podolcová Ivana | |
49 | Valday Gandamak | P | 16.6.1992 | Pershing Gandamak | Meggie Gandamak | Vojtek Vlastislav | |
50 | Vandal Gandamak | P | 16.6.1992 | Pershing Gandamak | Meggie Gandamak | Vojtek Vlastislav | |
51 | Vasco Gandamak | P | 16.6.1992 | Pershing Gandamak | Meggie Gandamak | Vojtek Vlastislav | |
52 | Viktor Emanuel Gandamak | P | 16.6.1992 | Pershing Gandamak | Meggie Gandamak | Vojtek Vlastislav | |
53 | Voltaire Gandamak | P | 16.6.1992 | Pershing Gandamak | Meggie Gandamak | Vojtek Vlastislav | |
54 | Volvo Gandamak | P | 16.6.1992 | Pershing Gandamak | Meggie Gandamak | Vojtek Vlastislav | |
55 | Vanesa Gandamak | S | 16.6.1992 | Pershing Gandamak | Meggie Gandamak | Vojtek Vlastislav | |
56 | Virginia Gandamak | S | 16.6.1992 | Pershing Gandamak | Meggie Gandamak | Vojtek Vlastislav | |
57 | Vivien Gandamak | S | 16.6.1992 | Pershing Gandamak | Meggie Gandamak | Vojtek Vlastislav | |
58 | Waterloo Gandamak | P | 11.8.1992 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
59 | Woody Alen Gandamak | P | 11.8.1992 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
60 | Willian Shakespeare Gandamak | P | 11.8.1992 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
61 | Walk of Fame Gandamak | S | 11.8.1992 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
62 | Wembley Gandamak | S | 11.8.1992 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
63 | Wendy Gandamak | S | 11.8.1992 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
64 | Whitney Houston Gandamak | S | 11.8.1992 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
65 | Westend Girl Gandamak | S | 11.8.1992 | Windsurf's Brutus | Korzika Gandamak | Vojtek Vlastislav, Bratislava | |
66 | |||||||
67 | Xantos Gandamak | P | Boxadan Xercise Makes Master | Urania Gandamak Slovakia | Vojtek Vlastislav, Bratislava | ||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | Abadan El-Čeky | P | 1.1.1994 | Mohaházy Maurya Mahmoud | Jennifer Fort Portál | Pavol Čekovský, Most pri BA | |
75 | Ahmoud El-Čeky | P | 1.1.1994 | Mohaházy Maurya Mahmoud | Jennifer Fort Portál | Pavol Čekovský, Most pri BA | |
76 | Arco El-Čeky | P | 1.1.1994 | Mohaházy Maurya Mahmoud | Jennifer Fort Portál | Pavol Čekovský, Most pri BA | |
77 | Asman El-Čeky | P | 1.1.1994 | Mohaházy Maurya Mahmoud | Jennifer Fort Portál | Pavol Čekovský, Most pri BA | |
78 | Azul El-Čeky | S | 1.1.1994 | Mohaházy Maurya Mahmoud | Jennifer Fort Portál | Pavol Čekovský, Most pri BA | |
79 | Ascona El-Čeky | S | 1.1.1994 | Mohaházy Maurya Mahmoud | Jennifer Fort Portál | Pavol Čekovský, Most pri BA | |
80 | Asta El-Čeky | S | 1.1.1994 | Mohaházy Maurya Mahmoud | Jennifer Fort Portál | Pavol Čekovský, Most pri BA | |
81 | Amor Linmal | P | 10.3.1994 | Lineker Gandamak | Linie ze Zličínskych luk | Malátek Vladimír, Trnava | |
82 | Aramis Linmal | P | 10.3.1994 | Lineker Gandamak | Linie ze Zličínskych luk | Malátek Vladimír, Trnava | |
83 | Aida Linmal | S | 10.3.1994 | Lineker Gandamak | Linie ze Zličínskych luk | Malátek Vladimír, Trnava | |
84 | Alka Linmal | S | 10.3.1994 | Lineker Gandamak | Linie ze Zličínskych luk | Malátek Vladimír, Trnava | |
85 | Yenkee Gandamak | P | 20.4.1994 | Uday Gandamak | Silvia Gandamak | Vojtek Vlastislav | |
86 | Yetti Gandamak | P | 20.4.1994 | Uday Gandamak | Silvia Gandamak | Vojtek Vlastislav | |
87 | Young Gandamak | P | 20.4.1994 | Uday Gandamak | Silvia Gandamak | Vojtek Vlastislav | |
88 | Ypsylon Gandamak | P | 20.4.1994 | Uday Gandamak | Silvia Gandamak | Vojtek Vlastislav | |
89 | Yves Gandamak | P | 20.4.1994 | Uday Gandamak | Silvia Gandamak | Vojtek Vlastislav | |
90 | Yvett Gandamak | S | 20.4.1994 | Uday Gandamak | Silvia Gandamak | Vojtek Vlastislav | |
91 | Yvonne Gandamak | S | 20.4.1994 | Uday Gandamak | Silvia Gandamak | Vojtek Vlastislav | |
92 | Arlay Welchan | P | 3.6.1994 | Kefalaris Sunset Strip | Nausika Mariental Moravia | Holubová Diana | |
93 | Arny Welchan | P | 3.6.1994 | Kefalaris Sunset Strip | Nausika Mariental Moravia | Holubová Diana | |
94 | Asher Welchan | P | 3.6.1994 | Kefalaris Sunset Strip | Nausika Mariental Moravia | Holubová Diana | |
95 | Assan Welchan | P | 3.6.1994 | Kefalaris Sunset Strip | Nausika Mariental Moravia | Holubová Diana | |
96 | Atrey Welchan | P | 3.6.1994 | Kefalaris Sunset Strip | Nausika Mariental Moravia | Holubová Diana | |
97 | Anett Welchan | S | 3.6.1994 | Kefalaris Sunset Strip | Nausika Mariental Moravia | Holubová Diana | |
98 | Aileen Welchan | S | 3.6.1994 | Kefalaris Sunset Strip | Nausika Mariental Moravia | Holubová Diana | |
99 | Antaris Sen Orientu | P | 15.6.1994 | Lineker Gandamak | Káhira Gandamak | Bukoven Ján | |
100 | Ardagan Sen Orientu | P | 15.6.1994 | Lineker Gandamak | Káhira Gandamak | Bukoven Ján | |
101 | |||||||
102 | Achilles Tabita | P | 14.10.1994 | Urias Gandamak | Barbara Inox | Barak tefan | |
103 | Aladin Tabita | P | 14.10.1994 | Urias Gandamak | Barbara Inox | Barak tefan | |
104 | Athos Tabita | P | 14.10.1994 | Urias Gandamak | Barbara Inox | Barak tefan | |
105 | Abgar Tabita | P | 14.10.1994 | Urias Gandamak | Barbara Inox | Barak tefan | |
106 | Agile Tabita | P | 14.10.1994 | Urias Gandamak | Barbara Inox | Barak tefan | |
107 | Amanda Tabita | S | 14.10.1994 | Urias Gandamak | Barbara Inox | Barak tefan | |
108 | Asta Tabita | S | 14.10.1994 | Urias Gandamak | Barbara Inox | Barak tefan | |
SHPK | |||||||
81 | Zecchino Gandamak | P | 12.2.1995 | Boxadan Don't Wonder Why | Ursula Gandamak | Vojtek Vlastislav | |
82 | Zico Gandamak | P | 12.2.1995 | Boxadan Don't Wonder Why | Ursula Gandamak | Vojtek Vlastislav | |
83 | Zodiac Gandamak | P | 12.2.1995 | Boxadan Don't Wonder Why | Ursula Gandamak | Vojtek Vlastislav | |
84 | Zaida Gandamak | S | 12.2.1995 | Boxadan Don't Wonder Why | Ursula Gandamak | Vojtek Vlastislav | |
85 | Zaira Gandamak | S | 12.2.1995 | Boxadan Don't Wonder Why | Ursula Gandamak | Vojtek Vlastislav | |
86 | Zakia Gandamak | S | 12.2.1995 | Boxadan Don't Wonder Why | Ursula Gandamak | Vojtek Vlastislav | |
87 | Zandalee Gandamak | S | 12.2.1995 | Boxadan Don't Wonder Why | Ursula Gandamak | Vojtek Vlastislav | |
88 | Zulaida Gandamak | S | 12.2.1995 | Boxadan Don't Wonder Why | Ursula Gandamak | Vojtek Vlastislav | |
89 | |||||||
imp | 90 | Grácia Čínské hedvábí | S | 25.6.1993 | Ramses ze Zličínskych luk | Aileen Čínské hedvábí | Havlisová Leona, CZ |
imp | 91 | Gay Warrior z Allahovy zeme | P | 30.6.1989 | Barakuda du Lob Nor | Sol Backen Mama's Copy | Havlíčková Pěva, CZ |
92 | Bojan Kremnické zlato | P | 27.5.1995 | Gay Warrior z Allahovy Zeme | Alba Kremnické zlato | Víazka Miroslav | |
93 | Brian Kremnické zlato | P | 27.5.1995 | Gay Warrior z Allahovy Zeme | Alba Kremnické zlato | Víazka Miroslav | |
94 | Bruce Kremnické zlato | P | 27.5.1995 | Gay Warrior z Allahovy Zeme | Alba Kremnické zlato | Víazka Miroslav | |
95 | Beatrica Kremnické zlato | S | 27.5.1995 | Gay Warrior z Allahovy Zeme | Alba Kremnické zlato | Víazka Miroslav | |
96 | Bella Kremnické zlato | S | 27.5.1995 | Gay Warrior z Allahovy Zeme | Alba Kremnické zlato | Víazka Miroslav | |
97 | Bellinda Kremnické zlato | S | 27.5.1995 | Gay Warrior z Allahovy Zeme | Alba Kremnické zlato | Víazka Miroslav | |
98 | Benna Kremnické zlato | S | 27.5.1995 | Gay Warrior z Allahovy Zeme | Alba Kremnické zlato | Víazka Miroslav | |
99 | Bianka Kremnické zlato | S | 27.5.1995 | Gay Warrior z Allahovy Zeme | Alba Kremnické zlato | Víazka Miroslav | |
100 | |||||||
101 | Alex z Britisu | P | 15.7.1995 | Cherubín ze Zličínskych luk | Dellis z Nazaretu | Iolfoví Marian a Klaudia | |
102 | Amadeus z Britisu | P | 15.7.1995 | Cherubín ze Zličínskych luk | Dellis z Nazaretu | Iolfoví Marian a Klaudia | |
103 | Aramis z Britisu | P | 15.7.1995 | Cherubín ze Zličínskych luk | Dellis z Nazaretu | Iolfoví Marian a Klaudia | |
104 | Argos z Britisu | S | 15.7.1995 | Cherubín ze Zličínskych luk | Dellis z Nazaretu | Iolfoví Marian a Klaudia | |
105 | Adelaida z Britisu | S | 15.7.1995 | Cherubín ze Zličínskych luk | Dellis z Nazaretu | Iolfoví Marian a Klaudia | |
106 | Ailyn z Britisu | S | 15.7.1995 | Cherubín ze Zličínskych luk | Dellis z Nazaretu | Iolfoví Marian a Klaudia | |
107 | Ancheila z Britisu | S | 15.7.1995 | Cherubín ze Zličínskych luk | Dellis z Nazaretu | Iolfoví Marian a Klaudia | |
108 | Arcádia z Britisu | S | 15.7.1995 | Cherubín ze Zličínskych luk | Dellis z Nazaretu | Iolfoví Marian a Klaudia | |
109 | Arlet z Britisu | S | 15.7.1995 | Cherubín ze Zličínskych luk | Dellis z Nazaretu | Iolfoví Marian a Klaudia | |
110 | Adar zo Záhorských rovin | P | 10.7.1995 | Lineker Gandamak | Quattro ze Zličínskych luk | Ďorďovič Pavol | |
111 | Achil zo Záhorských rovin | P | 10.7.1995 | Lineker Gandamak | Quattro ze Zličínskych luk | Ďorďovič Pavol | |
112 | Aldo zo Záhorských rovin | P | 10.7.1995 | Lineker Gandamak | Quattro ze Zličínskych luk | Ďorďovič Pavol | |
113 | Alex zo Záhorských rovin | P | 10.7.1995 | Lineker Gandamak | Quattro ze Zličínskych luk | Ďorďovič Pavol | |
114 | Anry zo Záhorských rovin | P | 10.7.1995 | Lineker Gandamak | Quattro ze Zličínskych luk | Ďorďovič Pavol | |
115 | Aris zo Záhorských rovin | P | 10.7.1995 | Lineker Gandamak | Quattro ze Zličínskych luk | Ďorďovič Pavol | |
116 | Asir zo Záhorských rovin | P | 10.7.1995 | Lineker Gandamak | Quattro ze Zličínskych luk | Ďorďovič Pavol | |
117 | Alys zo Záhorských rovin | S | 10.7.1995 | Lineker Gandamak | Quattro ze Zličínskych luk | Ďorďovič Pavol | |
118 | Anet zo Záhorských rovin | S | 10.7.1995 | Lineker Gandamak | Quattro ze Zličínskych luk | Ďorďovič Pavol | |
119 | Aladin Panská hora | P | 28.6.1995 | Gaywarrior z Allahovy Zeme | Chinchilla z Allahovy zeme | Laslopová Diana | |
120 | Akishar Panská hora | P | 28.6.1995 | Gaywarrior z Allahovy Zeme | Chinchilla z Allahovy zeme | Laslopová Diana | |
121 | Aramis Panská hora | P | 28.6.1995 | Gaywarrior z Allahovy Zeme | Chinchilla z Allahovy zeme | Laslopová Diana | |
122 | Addavra Panská hora | S | 28.6.1995 | Gaywarrior z Allahovy Zeme | Chinchilla z Allahovy zeme | Laslopová Diana | |
123 | Al Suhaila Panská hora | S | 28.6.1995 | Gaywarrior z Allahovy Zeme | Chinchilla z Allahovy zeme | Laslopová Diana | |
124 | Arianna Panská hora | S | 28.6.1995 | Gaywarrior z Allahovy Zeme | Chinchilla z Allahovy zeme | Laslopová Diana | |
125 | Bakar el-Čeky | P | 27.9.1995 | Mohaházy Razi Razdan | Jennifer Fort Portál | Čekovský Pavol | |
126 | Batris el-Čeky | P | 27.9.1995 | Mohaházy Razi Razdan | Jennifer Fort Portál | Čekovský Pavol | |
127 | Berry el-Čeky | P | 27.9.1995 | Mohaházy Razi Razdan | Jennifer Fort Portál | Čekovský Pavol | |
128 | Badana el-Čeky | S | 27.9.1995 | Mohaházy Razi Razdan | Jennifer Fort Portál | Čekovský Pavol | |
129 | Bairiki el-Čeky | S | 27.9.1995 | Mohaházy Razi Razdan | Jennifer Fort Portál | Čekovský Pavol | |
130 | Bajra el-Čeky | S | 27.9.1995 | Mohaházy Razi Razdan | Jennifer Fort Portál | Čekovský Pavol | |
131 | Basmara el-Čeky | S | 27.9.1995 | Mohaházy Razi Razdan | Jennifer Fort Portál | Čekovský Pavol | |
132 | Bellone el-Čeky | S | 27.9.1995 | Mohaházy Razi Razdan | Jennifer Fort Portál | Čekovský Pavol | |
133 | Boney el-Čeky | S | 27.9.1995 | Mohaházy Razi Razdan | Jennifer Fort Portál | Čekovský Pavol | |
134 | |||||||
135 | Bayran Sen Orientu | P | 6.5.1996 | Willian Shakespeare Gandamak | Romance Gandamak | Bukoven Ján | |
136 | Bihar Sen Orientu | P | 6.5.1996 | Willian Shakespeare Gandamak | Romance Gandamak | Bukoven Ján | |
137 | Bassira Sen Orientu | S | 6.5.1996 | Willian Shakespeare Gandamak | Romance Gandamak | Bukoven Ján | |
138 | |||||||
139 | |||||||
140 | Hassan z Nazaretu | P | 9.7.1995 | Boy z Nazaretu | Fatuhova z Allahovy zeme | Búzek Zdeněk, CZ | |
141 | Alexis Sorbas Gandamak | P | 20.9.1996 | Khabardar Buena Vista | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
142 | Alice Cooper Gandamak | P | 20.9.1996 | Khabardar Buena Vista | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
143 | Al Pacino Gandamak | P | 20.9.1996 | Khabardar Buena Vista | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
144 | Armani Gandamak | P | 20.9.1996 | Khabardar Buena Vista | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
145 | Alice Gandamak | S | 20.9.1996 | Khabardar Buena Vista | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
146 | Arantxa Vicario Gandamak | S | 20.9.1996 | Khabardar Buena Vista | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
147 | Aretha Gandamak | S | 20.9.1996 | Khabardar Buena Vista | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
148 | Bruce Wilis Gandamak Slovakia | P | 15.12.1996 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
149 | Bruno Gandamak Slovakia | P | 15.12.1996 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
150 | Brutus Gandamak Slovakia | P | 15.12.1996 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
151 | Berkley Gandamak Slovakia | P | 15.12.1996 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
152 | Benjamín Gandamak Slovakia | P | 15.12.1996 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
153 | Bugs Bunny Gandamak Slovakia | P | 15.12.1996 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
154 | Black Star Bergie Gandamak Slovakia | S | 15.12.1996 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
155 | Black Beauty Gandamak Slovakia | S | 15.12.1996 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
156 | Camilla Gandamak Slovakia | S | 30.7.1997 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
157 | Coco Chanel Gandamak Slovakia | S | 30.7.1997 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
158 | Chantal Gandamak Slovakia | S | 30.7.1997 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
159 | Cora Gandamak Slovakia | S | 30.7.1997 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
160 | Curtny Low Gandamak Slovakia | S | 30.7.1997 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
161 | Cecile Gandamak Slovakia | S | 30.7.1997 | H'Le Viking du Menuel Galopin | Westend Girl Gandamak | Vojtek Vlastislav, Bratislava | |
imp | 162 | Chimaira ze Zličínskych luk | S | 8.11.1996 | Olimpic ze Zličínskych luk | Twigi ze Zličínskych luk | Boučková Alice, CZ |
imp | 163 | Tiffany Čínské hedvábi | S | 9.7.1997 | Atlantic Květ orientu | Catrin Čínské hedvábí | Havlisová Leona, CZ |
164 | Alcapone Kings Jewel's Farm | P | 22.3.1998 | Azhar Mohaházy | Badana el-Čeky | Farkasvá Andrea, Bratislava | |
165 | Arči boy Jewel's Farm | P | 22.3.1998 | Azhar Mohaházy | Badana el-Čeky | Farkasvá Andrea, Bratislava | |
166 | Asterix tornádo Jewel's Farm | P | 22.3.1998 | Azhar Mohaházy | Badana el-Čeky | Farkasvá Andrea, Bratislava | |
167 | Aisa du Gazeau Jewel's Farm | S | 22.3.1998 | Azhar Mohaházy | Badana el-Čeky | Farkasvá Andrea, Bratislava | |
168 | Angela Queen Jewel's Farm | S | 22.3.1998 | Azhar Mohaházy | Badana el-Čeky | Farkasvá Andrea, Bratislava | |
169 | Ashly Osteo Jewel's Farm | S | 22.3.1998 | Azhar Mohaházy | Badana el-Čeky | Farkasvá Andrea, Bratislava | |
imp | 170 | Kandahar z Allahovy Země | P | 4.4.1993 | Pěva Havlíčková, CZ | ||
imp | 171 | New Waves de Darjeeling | P | 23.7.1997 | I'tilim M'dohm Du Mont Isis | East Of Eden De Tchekana | Marc & Danielle Millier, FR |
imp | 172 | Jitřenka ze Zličínskych luk | S | 21.9.1997 | Boučková Alice, CZ | ||
173 | Devil Gandamak Slovakia | S | 20.9.1998 | Boxadan Double Trouble | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
174 | Alf Tatranská iara | P | 21.4.1998 | Urias Gandamak | Chimaira ze Zličínskych luk | Gally Vladiír, Kemarok | |
175 | Arne Tatranská iara | P | 21.4.1998 | Urias Gandamak | Chimaira ze Zličínskych luk | Gally Vladiír, Kemarok | |
176 | Alfie Tatranská iara | S | 21.4.1998 | Urias Gandamak | Chimaira ze Zličínskych luk | Gally Vladiír, Kemarok | |
177 | Asisa Tatranská iara | S | 21.4.1998 | Urias Gandamak | Chimaira ze Zličínskych luk | Gally Vladiír, Kemarok | |
178 | Ainy Tatranská iara | S | 21.4.1998 | Urias Gandamak | Chimaira ze Zličínskych luk | Gally Vladiír, Kemarok | |
179 | Aura Tatranská iara | S | 21.4.1998 | Urias Gandamak | Chimaira ze Zličínskych luk | Gally Vladiír, Kemarok | |
180 | Asja Tatranská iara | S | 21.4.1998 | Urias Gandamak | Chimaira ze Zličínskych luk | Gally Vladiír, Kemarok | |
181 | Axa Tatranská iara | S | 21.4.1998 | Urias Gandamak | Chimaira ze Zličínskych luk | Gally Vladiír, Kemarok | |
imp | 182 | Bangou Nika | S | 27.12.1996 | Abadan El-Ceky | Aileen Nika | Bejčkovi. CZ |
imp | 183 | Latén z Nazaretu | P | 13.6.1997 | Ingo Modrý květ | French z Nazaretu | Búzek Zdeněk, CZ |
184 | Eddie Murphy Gandamak Slovakia | P | 9.5.1999 | Khabardar Buena Vista | Ursula Gandamak | Vojtek Vlastislav, Bratislava | |
185 | El Bueno Gandamak Slovakia | P | 9.5.1999 | Khabardar Buena Vista | Ursula Gandamak | Vojtek Vlastislav, Bratislava | |
186 | Etien Gandamak Slovakia | P | 9.5.1999 | Khabardar Buena Vista | Ursula Gandamak | Vojtek Vlastislav, Bratislava | |
187 | Elizabeth Gandamak Slovakia | S | 9.5.1999 | Khabardar Buena Vista | Ursula Gandamak | Vojtek Vlastislav, Bratislava | |
188 | Esmeralda Gandamak Slovakia | S | 9.5.1999 | Khabardar Buena Vista | Ursula Gandamak | Vojtek Vlastislav, Bratislava | |
189 | Fan Fan Gandamak Slovakia | P | 17.5.1999 | Kashara Diza Sinsation | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
190 | Firefly Gandamak Slovakia | P | 17.5.1999 | Kashara Diza Sinsation | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
191 | Fletcher Cristi Gandamak Slovakia | P | 17.5.1999 | Kashara Diza Sinsation | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
192 | Flash Gordon Gandamak Slovakia | P | 17.5.1999 | Kashara Diza Sinsation | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
193 | Franco Nero Gandamak Slovakia | P | 17.5.1999 | Kashara Diza Sinsation | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
194 | Fabien Gandamak Slovakia | S | 17.5.1999 | Kashara Diza Sinsation | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
195 | Fibi Gandamak Slovakia | S | 17.5.1999 | Kashara Diza Sinsation | Whitney Houston Gandamak | Vojtek Vlastislav, Bratislava | |
196 | Dakar Jewel's Farm | P | 1.7.1999 | Azhar Mohaházy | Badana el-Čeky | Farkasvá Andrea, Bratislava | |
