Majstrovstvá sveta Münster 10.6.2001 (nede¾a)

Afghanen  Hündinnen - Femelles - Teven (22) 480m
119 Paschdou's Maghomi Bormacher D 35,63 35,59 35,59 1 35,67
116 Sag-i-Ashley Mahayana Winz D 35,44 35,41 35,41 2 35,78
127 Shenandoah v.d. Bremmen Fam. Sackers NL 35,48 35,52 35,48 3 35,85
117 Paschdou's Oyasha Bormacher D 35,17 35,3 35,17 4 35,9
129 O'Nala Taziban E. Mengold CH 35,75 35,93 35,75 5 36,53
113 Yasmine el Kahal J. Leloup-Lemince B 35,33 35,43 35,33 n.d.m.G.
125 Eschana J. Alt NL 35,95 35,79 35,79
122 Sag-i-Ashley Maharani Bataille F 35,93 36,12 35,93
128 Xanadu el Kahal T. Janssen NL 36,11 36,34 36,11
114 Sikarmas Xafira F. Vandermeulen B 36,31 36,32 36,31
112 Xena el Kahal J. Leloup-Lemince B 36,51 36,73 36,51
115 Ursula el Mahadhan M.J. Kerkhofs-Helsen B 36,52 36,91 36,52
120 Paschdou's Orahya Winkler / Brüning D 36,81 36,89 36,81
130 O'Nubi Taziban Y. Griffin CH 36,85 dikv 36,85
121 Sag-i-Ashley Matadi Gerstel D 37,11 37,39 37,11
111 Band-i-Batcha's Alisun Fam. Haus A 37,55 37,48 37,48
132 Thaleia-Tafi el Sahir Mausberg/Clerc CH 40,84 41,05 40,84
131 O'Suki Taziban C. Seifert CH 36,25
118 Taziban's Aijari Schneider D 36,76
123 Ushuaia el Hamadan Quersin F
124 Jestak's Floppingpumpkin Fiume Luca I
126 Damira el Wasira Fam. Sackers NL
Afghanen  Rüden - Ruden - Males (18) 480m
143 Sag-i-Ashley Mahadhan Kalterherberg D 36,95 36,71 36,71 1 36,69
138 Paschdou's Qijanshah Lauscher D 36,83 36,35 36,35 2 36,9
139 Paschdou's Qumran Kloss D 36,98 37,57 36,98 3 37,76
141 Xgeronimo el Kahal Hatard D 37,32 36,94 36,94 4 37,89
146 Sjameh v.d. Bremmen I.P.C. Venbruex NL 36,97 38,21 36,97 5 38,93
137 Peschawar Pandrash v.d. Bremmen Kucharski D 36,75 37,14 36,75 Disk
142 Samuraj del Karfo Kalterherberg D 37 37,12 37
140 Xaroush el Kahal Thull D 37,91 37,11 37,11
133 Bandi-i-Batcha's Amadshan Fam. Haus A 37,31 37,33 37,31
150 Agip Ben Angazsabu Fam. Rozsnyai H 37,6 37,35 37,35
134 Mohahazy Effendi Fam. Kailesberger A 37,77 37,47 37,47
135 Shangar del Karfo G. Klingen B 38,34 38,44 38,34
136 Vaya Con Dios Odin G. Klingen B 38,39 38,44 38,39
149 Demon Jewel's Farm Fam. Bojokovi CR 38,56 39,82 38,56
145 Quality Runner v.d. Bremmen I.P.C. Hendriks NL 38,59 38,86 38,59
148 Topas el Sahir Mausberg / Clerc CH 39,85 40,11 39,85
147 Hadzhi all Arabi Iordan A. Pershin RUS 40,48 40,14 40,14
144 Reven v.d. Bremmen M. de Corte NL
Greyhound  Hündinnen - Femelles - Teven (23) 480m
202 Hera vom Monarchenhügel Arnold D 29,08 1 29,08
201 Dunhil Oropesa Bojkovsky D 29,41 2 29,46
217 Kengyelfutó Fly Fish L. Havasi H 29,95 31,36 29,95 3 29,53
216 Daylight Oropesa Salamoni-Seitner CH 29,57 4 29,59
32 Anoeska van de Sampolia J. Grooten NL 29,42 5 29,72
203 Rosalinde vom Märchenland Rose D 29,26 6 29,73
199 Asia vom Plotzschgrund Humbs D 29,24
198 Hallifax vom Monarchenhügel Arnold D 29,8
204 Ombrelle de la Victoire d'Iris Maurouard F 29,93 30,12 29,93
31 Hurrycane's Nippy Phanter C. Kreeft-Bonhof NL 30,25 30,2 30,2
200 Halli Galli vom Monarchenhügel Arnold D 30,4
207 Lou Martin's de la Victoire d'Iris Klein F 30,76
214 Lady Bonzo van de Sampolia J. Grooten NL 30,92
197 Yasmine N. Pelgrims B 30,94 31,21 30,94
196 Tine N. Pelgrims B 31,19 33,58 31,19
213 Twist Agains Alaaf M. Houben NL 31,48 33,15 31,48
206 Nikita de la Victoire d'Iris Guzniczak F 31,59
205 Oceane de la Victoire d'Iris Klein F
208 Neverever Taiba F. Ricci I
209 Lucretia v.d. Sanpollia A. Anselmi I
210 Kimberly R. Janssen NL
211 Jill's Fantasy El Shamoon B. Kreeft NL
212 Caprice van de Quick Hunters J. Veerman NL
215 Brindle R. Janssen NL
30 Afrodiete v.d. Winnaars Home A. Erpeka NL
Greyhound  Rüden - Ruden - Males (26) 480m
241 Kengyelfutó Fly Money L. Havasi H 29,06 1 28,87
226 Isegrimm vom Monarchenhügel Hatard D 28,8 2 29,48
223 Hurrican's Norman Scheuss D 29 3 29,57
238 Sheriff Joe of Starlight Salamoni CH 28,96 4 29,75
239 Renes Choice Hablützel / Häfliger CH 29,04 5 29,86
222 Helios vom Monarchenhügel Müller D 29,2 6 30,11
224 Navarro's Gambrinus Schneider D 29,38 29,65 29,38
221 Duncan Mc Cloud Oropesa Scholz D 29,42 29,52 29,42
232 Quick Silver v.d. Quick Hunters M.C. Fondse NL 29,5 30,74 29,5
225 Highlander vom Monarchenhügel Ehlert D 29,53 30,02 29,53
220 Texasflower's Ariel Fourman D 29,55
236 Cooliska Dubh J. Krechowiecka PL 29,74
231 Silverstone M. Groos NL 29,75 29,67 29,67
242 GoGo Casper A. Széplaki H 29,97 29,91 29,91
227 Oran Jack de la Victoire d'Iris Klein F 30,12 30,75 30,12
233 Right Move v.d. Quick Hunters P. Erpelinck NL 30,25 30,59 30,25
240 Black Jack Jumping Jet A. Polochová CR 30,33 30,26 30,26
234 Rex van de Quick Hunters K. Molendijk-Rameijs NL 30,58 n.d.m.G. 30,58
228 Oliver de la Victoire d'Iris Maurouard F 30,72 30,91 30,72
219 Yannik P. Willems B 30,78 31,25 30,78
235 My Way v.d. Horste Dijk M.A.G. Mulkens NL 31,27
229 Byronsnap A. Semenzato I 31,66 31,98 31,66
218 First Racer of the Quick Hunters P. Reniers B
230 Kembit van the Quick Hunters A. Molendijk NL
237 Navarro's Hi-Man-Hill Fam. Woodtly CH
243 Kengyelfutó Fly Boy L. Havasi H
Saluki  Hündinnen - Femelles - Teven (13) 480m
287 Jade el Taschara Wittstadt D 32,6 32,68 32,6 1 32,91
290 Faras Iranschahr Dr. Dahncke D 32,93 32,82 32,82 2 33,03
292 Mamnouna's Cheschmesch Failer D 33,37 33,79 33,37 3 33,8
288 Wahana Amadivah el Riad Brand / Renfordt D 32,75 33,33 32,75 4 33,93
291 Mamnouna's Delschaahd Rischer D 33,67 33,97 33,67 5 34,78
293 Hajar Kariim el Bachram Gilissen-Creuz NL 33,54 35,83 33,54  
289 Jalima el Taschara Schmidt / Faust D 33,77 34,1 33,77
296 Rassaga Del Monte de Hoja Holánková CR 34,74 34,89 34,74
284 Volgai'as Varina H. Kaulen B 35,44 35,31 35,31
285 Veruna Y-Shirvan L. Dielis B
286 Mamnouna's Chaharazad Shirin Rischer D 33,4
294 Mamnouna's Eltziehn M. van Welzen NL
295 Rashan Assar Hamat C. Baggen NL
Saluki  Rüden - Ruden - Males (11) 480m
298 Hakim el Bachram Uhrig D 33,25 33,01 33,01 1 32,97
300 Ilchan Tizpa el Taschara Fronzek D 33,17 33,51 33,17 2 33,57
305 Haruf el Bachram D. Lebelle NL 33,24 33,15 33,15 3 33,89
301 Jasir el Taschara Schmidt / Faust D 33,44 33,61 33,44 4 33,91
304 Haabil el Bachram H. Gilissen NL 34,3 34,3 34,3 5 34,27
303 Mamnouna's Dschamschiehd Failer D 33,24 34,43 33,24 6 34,64
302 Barsan Marivan I. Sattarzadeh D 34,58 34,39 34,39
55 Schah-an-Schah's Bijan Kuhnwaldt D 35,12 34,88 34,88
307 Caravan Qaniis ibn Jiruwan N. Lazareva RUS 36 37,29 36
297 Farhadscha el Bachram Schneider D
299 Hafez-Ibn-Elshabad el Bachram Schneider D
306 Rashan Tiglat Assur el Riad C. Baggen NL
Whippet  Hündinnen - Femelles - Teven (37) 350m
341 One Black Beauty du Pack de la Jet Favre F 23,49 23,51 23,49 1 23,51
333 Xarina of Gasfirst Haas D 23,71 23,36 23,36 2 23,61
353 Daylight Supersonic B. Hettlinger PL 23,26 23,56 23,26 3 23,85
328 Vènusia de Lènigme du Sphinx D. Lemaire B 23,48 23,51 23,48 4 23,87
332 Zorneagl's Denia Müller D 23 23,36 23 5 23,89
329 Xany of Gasfirst M. Gielen-Aerts B 23,61 23,34 23,34 6 23,95
326 Hamar Kutya's Xycloon Elslander/V.Grimberge B 23,55 23,59 23,55
340 Midji de Tépée d'Amour Siino/Planque F 23,73 23,63 23,63
339 Oceania d'Indy Costes-Dzioblo F 23,65 23,86 23,65
354 Oochigea's Xuthe B. Hettlinger PL 23,7 23,75 23,7
342 Op'Hera Speed Vaineau F 23,73 23,94 23,73
348 Chandara's Xaroussia C.v.d. Heuvel NL 23,74 23,8 23,74
349 Dea von Arkadi H. Scheeres NL 23,76 23,92 23,76
347 Bo Noblesse van de Spaarne Meute A.C. Steeman NL 23,77 24,01 23,77
59 Shirley el Kahal J. Jadot B 23,77 23,95 23,77
344 Pistol Rocket Haroune-Paillet F 23,78 23,98 23,78
336 Catriona the Gashopper Fischer D 23,82 24,01 23,82
334 Crazy Runner's Unikat Lani-Jung D 23,92 24,26 23,92
355 Fallon Supersonic G. Bilinski PL 24,14 23,92 23,92
69 Cracy Runner's Unikum Lani-Jung D 24,12 24 24
361 Far Star Horska Hvezda Z. Martincova CR 24,79 24,01 24,01
330 Talmi of Gasfirst Vanspauwen B 24,32 24,02 24,02
358 Athena Globe Glass Ctirad CR 24,15 24,03 24,03
337 Ushari Gerstel D 24,87 24,03 24,03
338 Sandra's Dea Maciej D 24,14 24,05 24,05
343 Noble Night Vandevelde F 24,06 24,07 24,06
350 Oochigea's Velocity R. Schurer NL 24,11 24,07 24,07
395 Display Supersonic R. Zatko SK 24,13 24,29 24,13
327 Xjeba Euro Ladys M. Wederholdt B 24,26 24,3 24,26
359 Achilea Blue Nord P. Trnka CR 24,47 24,31 24,31
352 Vento C. Baggen NL 24,34 24,36 24,34
356 Anidam Ellada N. Kolosova RUS 24,68 25,25 24,68
351 Storktown's Temptation H. Schretzmeijer NL 24,8 24,71 24,71
357 Chanel Andrew Maccono N. Chubarrova RUS 26,95 26,28 26,28
Whippet   Rüden - Ruden - Males (37) 350m
385 Binkie van de Spaarne Meute W. van de Broek NL 23,2 23,29 23,2 1 23,39
380 Polar History Omelezuk F 23,23 23,48 23,23 2 23,51
398 Tancreve of Gasfirst Hardy Tamas H 23,38 23,24 23,24 3 23,57
377 Sheherazad Mac Arther Omelezuk F 23,15 23,64 23,15 4 23,67
370 Zorneagle's El Tiquille Ganz D 23,05 23,22 23,05 5 23,84
379 Oby'one du Pack de la Jet Biberon F 23,38 23,26 23,26 6 23,89
364 Xavier F. Nolmans B 23,31 23,36 23,31
369 Zorneagle's Corado Ohlinger D 23,34 23,44 23,34
386 Victory of Gasfirst A. Versluis NL 23,46 23,34 23,34
365 Vileneuve D. v. Gijseghem B 23,38 23,34 23,34
371 Zorneagle's Excalibur Creco D 23,38 23,47 23,38
363 Taled of Gasfirst N. Bouton-Leloup B 23,39 23,79 23,39
373 Zorneagle's Caballero Jacobi D 23,41 23,45 23,41
372 Donatello II vom Badenermoor Belau D 23,54 23,42 23,42
366 Terrytheas of Gasfirst P. Halleux B 23,53 23,43 23,43
367 Vip of Gasfirst G. Daneels B 23,77 23,51 23,51
103 Allrounder v.d. Groene Golf M. Schut H 23,53 23,75 23,53
384 Xavier of Gasfirst S. Passari I 23,55 24,05 23,55
375 Glanmorgan Wasiri Krososka D 23,59 23,81 23,59
368 Très Grande Vitresse Wilbur E. Lambaets B 23,62 23,94 23,62
388 Marakaja's Casanova H. Veenstra NL 24,09 23,64 23,64
396 Bosco Neuvan Vanek CR 23,65 23,81 23,65
391 Batman Supersonic A. Bilinski PL 23,66 23,94 23,66
374 Descampado vom Badenermoor Belau D 23,85 23,7 23,7
378 O Nom de la Loi D'Indy Costes F 23,81 23,71 23,71
390 Ariba van de Groene Golf H. Manni NL 23,75 23,99 23,75
381 Omar le Nomade Cournut F 23,76 23,95 23,76
382 Nelson du Maoucha Pigoreau F 23,79 23,79 23,79
392 Fatman Supersonic G. Bilinski PL 23,87 23,79 23,79
389 Marakaja's Don Juan H. Veenstra NL 23,99 23,8 23,8
383 Sirio S. Passari I 23,81 23,93 23,81
397 Cevin Neuan Z. Martincova CR 23,89 23,95 23,89
376 Wincentin Huckleberry Fam. Pitkäkaski SF 23,92 24,04 23,92
362 Excellence Eldorado of Champ's Runners Fam. Jelesitz A 24,28 24,06 24,06
394 Volar Blek Sharc Uaitblek I. Sidorenko RUS 24,45 24,44 24,44
393 Volar Blek Sharc Bright T. Serova RUS 25,33 25,54 25,33