1.3.2015 CACIB Nitra | ||||||
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Afgánsky chrt | Pes | Mladých | 2238. | DOMINIQUE ATLANTIC SARAH FAREH | VD1 |
2. | Afgánsky chrt | Pes | Mladých | 2239. | ENRICOO Z NÁHORNÍ PLANINY | VD2 |
3. | Afgánsky chrt | Pes | Otvorená | 2240. | BENJAMIN DIAMOND SARAH FAREH | VD2 |
4. | Afgánsky chrt | Pes | Otvorená | 2241. | CHRIS Z NETLUCKÝCH PASTVIN | V1, CAC, Res.CACIB |
5. | Afgánsky chrt | Pes | Šampiónov | 2243. | GOLD`N COPPER BORN TO RUN | nenastúpil |
6. | Afgánsky chrt | Pes | Šampiónov | 2244. | TIGER WOODS GANDAMAK SLOVAKIA | V1, CAC, CACIB, BOB, BOG2 |
7. | Afgánsky chrt | Suka | Dorastu | 2245. | AGHA DJARI'S JAVA | VN2 |
8. | Afgánsky chrt | Suka | Dorastu | 2246. | VICTORIA GANDAMAK SLOVAKIA | VN1, BIS Puppy3 |
9. | Afgánsky chrt | Suka | Mladých | 2247. | UMA THURMAN GANDAMAK SLOVAKIA | V1, CAJC |
10. | Afgánsky chrt | Suka | Stredná | 2248. | CALAMUS ONLY ONE KISS | V2, Res.CAC |
11. | Afgánsky chrt | Suka | Stredná | 2249. | VERITAS DOMINA DAYNERIS | V1, CAC, CACIB, BOS |
12. | Afgánsky chrt | Suka | Otvorená | 2250. | KARAKUSH WHET YOUR APPETITE | V1, CAC |
13. | Afgánsky chrt | Suka | Otvorená | 2251. | SHOU GERAT YAHOO.COM | nenastúpil |
14. | Afgánsky chrt | Suka | Otvorená | 2252. | WHITE INFINITY'S DESTINY AT ENVY ME | nenastúpil |
15. | Afgánsky chrt | Suka | Pracovná | 2253. | ESAHDA DU-SA’LAL | VD1 |
16. | Afgánsky chrt | Suka | Šampiónov | 2254. | CELESTIAN LOOK NO FURTHER | V1, CAC, Res.CACIB |
17. | Afgánsky chrt | Suka | Šampiónov | 2255. | WHITE INFINITY'S DOLL ME UP | nenastúpil |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Azawakh | Suka | Stredná | 2258. | TOMBOUKTOU´S IN AZZAWA | VD1 |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Anglický chrt | Suka | Šampiónov | 2257. | KATATJUTA´S XCUSE MY CHOICE | VD1 |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Írsky vlkodav | Pes | Dorastu | 2259. | BRIAN AILEAN | N |
2. | Írsky vlkodav | Pes | Mladých | 2260. | BOYLE AR´DAROTH | V1 |
3. | Írsky vlkodav | Pes | Stredná | 2263. | THREE LITTLE BIRDS`BOB MARLEY | V1, CAC, CACIB, BOS |
4. | Írsky vlkodav | Pes | Otvorená | 2264. | CRUZE CASTEL KING MATAJOV RAJ | VD1 |
5. | Írsky vlkodav | Suka | Mladých | 2265. | DHARMA DEW CASIDY RAY | V1, CAJC, Junior BOG1 |
6. | Írsky vlkodav | Suka | Stredná | 2266. | AYDA FROM PIRANDHORA | V4 |
7. | Írsky vlkodav | Suka | Stredná | 2268. | CUBA LIBRE MAVIS CASTLE | V3 |
8. | Írsky vlkodav | Suka | Stredná | 2269. | FANTAGIRO MATUSALEM | V1, CAC |
9. | Írsky vlkodav | Suka | Stredná | 2270. | FYAWINTXU EYWA CAEN MORHEN | V2, Res.CAC |
10. | Írsky vlkodav | Suka | Otvorená | 2271. | ERLINA CAEN MORHEN | V2, Res.CAC |
11. | Írsky vlkodav | Suka | Otvorená | 2272. | FAIRYTALE MATUSALEM | V1, CAC, Res.CACIB |
12. | Írsky vlkodav | Suka | Otvorená | 2273. | UNIQUE SURYCAN | V3 |
13. | Írsky vlkodav | Suka | Šampiónov | 2274. | DORKA BETKA MATAJOV RAJ | V2, Res.CAC |
14. | Írsky vlkodav | Suka | Šampiónov | 2275. | FINNSECH REALLY IRISH | V1, CAC, CACIB, BOB |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Ruský chrt | Pes | Mladých | 2276. | LÓBANEC BISTKUPSTWO | V1, CAJC |
2. | Ruský chrt | Pes | Stredná | 2278. | GATECRASHER NIJINSKI BALLET | VD2 |
3. | Ruský chrt | Pes | Stredná | 2279. | NATHANIEL Z BILMY | V1, CAC |
4. | Ruský chrt | Pes | Otvorená | 2280. | ALDEBARAN VLKOMIR ALOJKA | vylúčený |
5. | Ruský chrt | Pes | Otvorená | 2281. | LAVRENTIY IZ RAZDOLIA | nenastúpil |
6. | Ruský chrt | Pes | Pracovná | 2282. | ALANOBLE EN VERT AMADEUS | V2, Res.CAC |
7. | Ruský chrt | Pes | Pracovná | 2283. | DOGONI MENJA MRAJA | V1, CAC, Res.CACIB |
8. | Ruský chrt | Pes | Šampiónov | 2284. | FABULOUS ADAMON PARDÁL Z ASUANU | V1, CAC, CACIB, BOS |
9. | Ruský chrt | Suka | Mladých | 2285. | DOM AS GOSCHA NOMEN NOOR | V2 |
10. | Ruský chrt | Suka | Mladých | 2287. | GAVRIILA RADENA MRAJA | VD3 |
11. | Ruský chrt | Suka | Mladých | 2288. | KADIRA IMAGINE PARDÁL Z ASUANU | V1, CAJC, BOB |
12. | Ruský chrt | Suka | Stredná | 2289. | B'ELERRINA VON DRETOWITZ | V1, CAC, CACIB |
13. | Ruský chrt | Suka | Otvorená | 2291. | PETRODVOREC ALINA | V1, CAC, Res.CACIB |
14. | Ruský chrt | Suka | Šampiónov | 2292. | ARIANA MORANA ALOJKA | nenastúpil |
15. | Ruský chrt | Suka | Šampiónov | 2294. | MORGANA LE FAY Z BILMY | nenastúpil |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Saluki | Pes | Šampiónov | 2295. | DASTAGEER ARSINOÉ AL-QUADAR | V1, CAC, CACIB, BOB, BOG3 |
2. | Saluki | Pes | Otvorená | 2296. | SHADAAN IBN ALI VON DER IRMINSUL | V1, CAC, Res.CACIB |
3. | Saluki | Pes | Šampiónov | 2297. | ALI DARIAN JONOOB BAAD ALQOM | V2, Res.CAC |
4. | Saluki | Suka | Mladých | 2298. | CARLISA LUX ESSENIA | V1 |
5. | Saluki | Suka | Mladých | 2299. | ENAM TALL AFAR | V2 |
6. | Saluki | Suka | Otvorená | 2300. | DURRIYYA ARSINOÉ AL-QUADAR | VD2 |
7. | Saluki | Suka | Stredná | 2301. | LATIKA PARDÁL Z ASUANU | V1, CAC, Res.CACIB |
8. | Saluki | Suka | Otvorená | 2303. | GHANIYAT PARSA DANONE | V1, CAC, CACIB, BOS |
9. | Saluki | Suka | Šampiónov | 2304. | ASALI AURUM BOHEMIA | V2 |
10. | Saluki | Suka | Šampiónov | 2305. | CALYPSO YRTEP | V1, CAC |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Taliansky chrtík | Pes | Mladých | 2307. | FARAN MRAJA | V1 |
2. | Taliansky chrtík | Pes | Stredná | 2308. | FORMOSO TILECO | VD2 |
3. | Taliansky chrtík | Pes | Stredná | 2309. | KASTOR QUINDICI | VD1 |
4. | Taliansky chrtík | Pes | Otvorená | 2310. | SHOAB FORUM ROMANUM | V1, CAC, Res.CACIB |
5. | Taliansky chrtík | Pes | Šampiónov | 2312. | FACHIRO TILECO | V1, CAC, CACIB, BOS |
6. | Taliansky chrtík | Suka | Mladých | 2313. | ALESSIA CORALLO BLUE | nenastúpil |
7. | Taliansky chrtík | Suka | Mladých | 2314. | CATLEYA BOHEMIA SKARA | V1, CAJC |
8. | Taliansky chrtík | Suka | Mladých | 2315. | GALYA MRAJA | V2 |
9. | Taliansky chrtík | Suka | Stredná | 2316. | DAYEN FRAMON BOHEMIA | V1, CAC, Res.CACIB |
10. | Taliansky chrtík | Suka | Stredná | 2317. | FRANCESCA TILECO | V3 |
11. | Taliansky chrtík | Suka | Stredná | 2318. | HANELORE NEXT LEVEL | VD4 |
12. | Taliansky chrtík | Suka | Otvorená | 2320. | BEAUTY CARRERA DE MORAVIA | VD2 |
13. | Taliansky chrtík | Suka | Stredná | 2321. | CHARLAINE NEXT LEVEL | V2, Res.CAC |
14. | Taliansky chrtík | Suka | Otvorená | 2322. | SARA FERITTE BUGSY | V1, CAC, CACIB, BOB |
15. | Taliansky chrtík | Suka | Šampiónov | 2323. | KOKETA FERITTE BUGSY | V1, CAC |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Whippet | Pes | Mladých | 2327. | BOURBON OF CLASSY STYRIAN | V1, CAJC, BOS |
2. | Whippet | Pes | Mladých | 2328. | FAST'N FURIOUS OF ALWAYS UNLIMITED | V3 |
3. | Whippet | Pes | Mladých | 2329. | FINN FAST DUNDERRY | V2 |
4. | Whippet | Pes | Mladých | 2330. | MASTIER ANGEL | VD4 |
5. | Whippet | Pes | Stredná | 2331. | INFINITIVE DELIGHT VEJO DVELKSMAS | V1 |
6. | Whippet | Pes | Otvorená | 2332. | ANGEL´S DREAM SOULAD | V1, CAC, CACIB |
7. | Whippet | Pes | Otvorená | 2333. | LONDON'S FOG EVENING STAR | V2, Res.CAC |
8. | Whippet | Pes | Šampiónov | 2334. | ABSOLUTE MANN NEVER GIVE UP | V1 |
9. | Whippet | Pes | Šampiónov | 2335. | LEGEND OF THE GOLDENRAIN SIR ANTHONY | nenastúpil |
10. | Whippet | Suka | Dorastu | 2337. | EUPHORIA BEAUTY RHODERICK SODAR | VN1 |
11. | Whippet | Suka | Dorastu | 2338. | LANCAR DREAM FIRE OPAL | VN2 |
12. | Whippet | Suka | Mladých | 2340. | FOLLOWMYWHISPER OF ALWAYS UNLIMITED | V1, CAJC |
13. | Whippet | Suka | Otvorená | 2341. | ALICA ALMIR´S FAMILY | V1, CAC, Res.CACIB |
14. | Whippet | Suka | Otvorená | 2342. | HIMALAYA AVALANCHE TOOMIE TRISHEL | V2 |
15. | Whippet | Suka | Otvorená | 2343. | IUPEE OD HNĚVÍNA | V3 |
16. | Whippet | Suka | Šampiónov | 2344. | ABSOLUTE MANN BETTY BOOP | V1, CAC, CACIB, BOB, BOG1, BIS3 |
Klasifikácia /Classification /Klassifikation: |
V -výborný /excellent /vorzüglich |
VD -veľmi dobrý /very good /sehr gut |
D -dobrý /good /gut |
Dostat. -dostatočný /sufficient |
Nedost. - nedostatočný /insufficient |
VN -veľmi nádejný /very promissing /vielversprachend |
N -nádejný /promissing /versprechend |
------------------------------------------------------------ |
ch - chovateľ /breeder /Züchter |
m - majiteľ /owner /Eigentümer |