28.2.2015 CACIB Nitra | ||||||
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Afgánsky chrt | Pes | Stredná | 2240. | BENJAMIN DIAMOND SARAH FAREH | V1, CAC |
2. | Afgánsky chrt | Pes | Otvorená | 2241. | CHRIS Z NETLUCKÝCH PASTVIN | V1, CAC, Res.CACIB |
3. | Afgánsky chrt | Pes | Šampiónov | 2242. | BLUE BRILIANT KASKARAK-SHAHRA | V1, CAC, CACIB, BOB, BOG2 |
4. | Afgánsky chrt | Pes | Šampiónov | 2244. | TIGER WOODS GANDAMAK SLOVAKIA | V2, Res.CAC |
5. | Afgánsky chrt | Suka | Dorastu | 2245. | AGHA DJARI'S JAVA | VN1 |
6. | Afgánsky chrt | Suka | Stredná | 2248. | CALAMUS ONLY ONE KISS | V1, CAC, Res.CACIB |
7. | Afgánsky chrt | Suka | Stredná | 2249. | VERITAS DOMINA DAYNERIS | V2, Res.CAC |
8. | Afgánsky chrt | Suka | Otvorená | 2250. | KARAKUSH WHET YOUR APPETITE | V2, Res.CAC |
9. | Afgánsky chrt | Suka | Otvorená | 2251. | SHOU GERAT YAHOO.COM | nenastúpil |
10. | Afgánsky chrt | Suka | Otvorená | 2252. | WHITE INFINITY'S DESTINY AT ENVY ME | V1, CAC |
11. | Afgánsky chrt | Suka | Šampiónov | 2254. | CELESTIAN LOOK NO FURTHER | V2, Res.CAC |
12. | Afgánsky chrt | Suka | Šampiónov | 2255. | WHITE INFINITY'S DOLL ME UP | V1, CAC, CACIB, BOS |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Azawakh | Suka | Stredná | 2258. | TOMBOUKTOU´S IN AZZAWA | V1, CAC, CACIB, BOB |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Anglický chrt | Pes | Šampiónov | 2256. | STRAIGHT AHEAD BASIL | V1, CAC, CACIB, BOB |
2. | Anglický chrt | Suka | Šampiónov | 2257. | KATATJUTA´S XCUSE MY CHOICE | V1 |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Írsky vlkodav | Pes | Dorastu | 2259. | BRIAN AILEAN | VN1 |
2. | Írsky vlkodav | Pes | Mladých | 2260. | BOYLE AR´DAROTH | V2 |
3. | Írsky vlkodav | Pes | Mladých | 2261. | CIARAN MILANDRA DREAM | V1, CAJC |
4. | Írsky vlkodav | Pes | Stredná | 2262. | CASANOVA MAVIS CASTLE | V2, Res.CAC, Res.CACIB |
5. | Írsky vlkodav | Pes | Stredná | 2263. | THREE LITTLE BIRDS`BOB MARLEY | V1, CAC, CACIB, BOS |
6. | Írsky vlkodav | Pes | Otvorená | 2264. | CRUZE CASTEL KING MATAJOV RAJ | VD1 |
7. | Írsky vlkodav | Suka | Mladých | 2265. | DHARMA DEW CASIDY RAY | V1, CAJC, Junior BOG1 |
8. | Írsky vlkodav | Suka | Stredná | 2266. | AYDA FROM PIRANDHORA | VD4 |
9. | Írsky vlkodav | Suka | Stredná | 2267. | CADILLAC MAVIS CASTLE | V2, Res.CAC |
10. | Írsky vlkodav | Suka | Stredná | 2269. | FANTAGIRO MATUSALEM | V1, CAC, CACIB, BOB |
11. | Írsky vlkodav | Suka | Stredná | 2270. | FYAWINTXU EYWA CAEN MORHEN | V3 |
12. | Írsky vlkodav | Suka | Otvorená | 2271. | ERLINA CAEN MORHEN | V3 |
13. | Írsky vlkodav | Suka | Otvorená | 2272. | FAIRYTALE MATUSALEM | V1, CAC |
14. | Írsky vlkodav | Suka | Otvorená | 2273. | UNIQUE SURYCAN | V2, Res.CAC |
15. | Írsky vlkodav | Suka | Šampiónov | 2274. | DORKA BETKA MATAJOV RAJ | V2, Res.CAC |
16. | Írsky vlkodav | Suka | Šampiónov | 2275. | FINNSECH REALLY IRISH | V1, CAC, Res.CACIB |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Ruský chrt | Pes | Mladých | 2276. | LÓBANEC BISTKUPSTWO | V1, CAJC |
2. | Ruský chrt | Pes | Stredná | 2277. | BELEG HERU VON DRETOWITZ | V1, CAC |
3. | Ruský chrt | Pes | Stredná | 2278. | GATECRASHER NIJINSKI BALLET | VD2 |
4. | Ruský chrt | Pes | Otvorená | 2280. | ALDEBARAN VLKOMIR ALOJKA | VD2 |
5. | Ruský chrt | Pes | Otvorená | 2281. | LAVRENTIY IZ RAZDOLIA | VD1 |
6. | Ruský chrt | Pes | Pracovná | 2283. | DOGONI MENJA MRAJA | V1, CAC, CACIB, BOB |
7. | Ruský chrt | Pes | Šampiónov | 2284. | FABULOUS ADAMON PARDÁL Z ASUANU | V1, CAC, Res.CACIB |
8. | Ruský chrt | Suka | Mladých | 2285. | DOM AS GOSCHA NOMEN NOOR | V1, CAJC, BOS |
9. | Ruský chrt | Suka | Mladých | 2286. | EVENING STAR MATRIOSHKA | VD3 |
10. | Ruský chrt | Suka | Mladých | 2287. | GAVRIILA RADENA MRAJA | VD4 |
11. | Ruský chrt | Suka | Mladých | 2288. | KADIRA IMAGINE PARDÁL Z ASUANU | V2 |
12. | Ruský chrt | Suka | Stredná | 2289. | B'ELERRINA VON DRETOWITZ | V1, CAC, CACIB |
13. | Ruský chrt | Suka | Stredná | 2290. | B'LAURE WILWARIN VON DRETOWITZ | VD2 |
14. | Ruský chrt | Suka | Šampiónov | 2292. | ARIANA MORANA ALOJKA | V1, CAC, Res.CACIB |
15. | Ruský chrt | Suka | Šampiónov | 2293. | FIGURA SOVERSENSTVA MRAJA | V2, Res.CAC |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Saluki | Pes | Stredná | 2295. | DASTAGEER ARSINOÉ AL-QUADAR | V1 |
2. | Saluki | Pes | Otvorená | 2296. | SHADAAN IBN ALI VON DER IRMINSUL | V1, CAC, CACIB, BOB |
3. | Saluki | Pes | Šampiónov | 2297. | ALI DARIAN JONOOB BAAD ALQOM | V1, CAC, Res.CACIB |
4. | Saluki | Suka | Mladých | 2298. | CARLISA LUX ESSENIA | V1, CAJC |
5. | Saluki | Suka | Mladých | 2299. | ENAM TALL AFAR | V2 |
6. | Saluki | Suka | Stredná | 2300. | DURRIYYA ARSINOÉ AL-QUADAR | VD2 |
7. | Saluki | Suka | Stredná | 2301. | LATIKA PARDÁL Z ASUANU | V1, CAC, CACIB, BOS |
8. | Saluki | Suka | Otvorená | 2302. | ARSHAN BLANDINE | nenastúpil |
9. | Saluki | Suka | Šampiónov | 2304. | ASALI AURUM BOHEMIA | V1, CAC, Res.CACIB |
10. | Saluki | Suka | Šampiónov | 2305. | CALYPSO YRTEP | V2, Res.CAC |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Deerhound | Suka | Otvorená | 2306. | FLEUR PALUDUZ | V1, CAC, CACIB, BOB |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Taliansky chrtík | Pes | Mladých | 2307. | FARAN MRAJA | V1, CAJC |
2. | Taliansky chrtík | Pes | Stredná | 2308. | FORMOSO TILECO | V1, CAC, Res.CACIB |
3. | Taliansky chrtík | Pes | Stredná | 2310. | SHOAB FORUM ROMANUM | V2, Res.CAC |
4. | Taliansky chrtík | Pes | Otvorená | 2311. | LUPAVARO GLITTERING PRIZE | V1, CAC |
5. | Taliansky chrtík | Pes | Šampiónov | 2312. | FACHIRO TILECO | V1, CAC, CACIB, BOS |
6. | Taliansky chrtík | Suka | Mladých | 2313. | ALESSIA CORALLO BLUE | nenastúpil |
7. | Taliansky chrtík | Suka | Mladých | 2314. | CATLEYA BOHEMIA SKARA | V1, CAJC |
8. | Taliansky chrtík | Suka | Mladých | 2315. | GALYA MRAJA | VD2 |
9. | Taliansky chrtík | Suka | Stredná | 2316. | DAYEN FRAMON BOHEMIA | V2, Res.CAC |
10. | Taliansky chrtík | Suka | Stredná | 2317. | FRANCESCA TILECO | V1, CAC |
11. | Taliansky chrtík | Suka | Stredná | 2318. | HANELORE NEXT LEVEL | V4 |
12. | Taliansky chrtík | Suka | Stredná | 2319. | JAMEELA TREDICI | V3 |
13. | Taliansky chrtík | Suka | Otvorená | 2320. | BEAUTY CARRERA DE MORAVIA | D |
14. | Taliansky chrtík | Suka | Otvorená | 2321. | CHARLAINE NEXT LEVEL | V2, Res.CAC |
15. | Taliansky chrtík | Suka | Otvorená | 2322. | SARA FERITTE BUGSY | V1, CAC, CACIB, BOB, BOG3 |
16. | Taliansky chrtík | Suka | Šampiónov | 2323. | KOKETA FERITTE BUGSY | V1, CAC, Res.CACIB |
Plemeno | Pohlavie | Trieda | Kat. | Meno psa | Výsledok | |
1. | Whippet | Pes | Mladší dorast | 2324. | EYE OF THE STORM RHODERICK SODAR | VN1 |
2. | Whippet | Pes | Dorastu | 2325. | BE MY LOVE ALMIR'S FAMILY | VN2 |
3. | Whippet | Pes | Dorastu | 2326. | DRIES VAN NOTEN RHODERICK SODAR | VN1 |
4. | Whippet | Pes | Mladých | 2327. | BOURBON OF CLASSY STYRIAN | VD4 |
5. | Whippet | Pes | Mladých | 2328. | FAST'N FURIOUS OF ALWAYS UNLIMITED | V1, CAJC |
6. | Whippet | Pes | Mladých | 2329. | FINN FAST DUNDERRY | V2 |
7. | Whippet | Pes | Mladých | 2330. | MASTIER ANGEL | VD3 |
8. | Whippet | Pes | Stredná | 2331. | INFINITIVE DELIGHT VEJO DVELKSMAS | V1, CAC |
9. | Whippet | Pes | Otvorená | 2332. | ANGEL´S DREAM SOULAD | V1, CAC |
10. | Whippet | Pes | Šampiónov | 2334. | ABSOLUTE MANN NEVER GIVE UP | V2, Res.CAC, Res.CACIB |
11. | Whippet | Pes | Šampiónov | 2335. | LEGEND OF THE GOLDENRAIN SIR ANTHONY | V1, CAC, CACIB, BOS |
12. | Whippet | Suka | Mladší dorast | 2336. | ABSOLIUTI IDILE FIRUZE | VN1 |
13. | Whippet | Suka | Mladší dorast | 2337. | EUPHORIA BEAUTY RHODERICK SODAR | VN2 |
14. | Whippet | Suka | Mladší dorast | 2338. | LANCAR DREAM FIRE OPAL | VN3 |
15. | Whippet | Suka | Dorastu | 2339. | BLOODY MARY ALMIR´S FAMILY | VN1 |
16. | Whippet | Suka | Mladých | 2340. | FOLLOWMYWHISPER OF ALWAYS UNLIMITED | V1, CAJC |
17. | Whippet | Suka | Otvorená | 2341. | ALICA ALMIR´S FAMILY | V1, CAC, Res.CACIB |
18. | Whippet | Suka | Otvorená | 2342. | HIMALAYA AVALANCHE TOOMIE TRISHEL | V2, Res.CAC |
19. | Whippet | Suka | Otvorená | 2343. | IUPEE OD HNĚVÍNA | V3 |
20. | Whippet | Suka | Šampiónov | 2344. | ABSOLUTE MANN BETTY BOOP | V1, CAC, CACIB, BOB, BOG1 |
21. | Whippet | Suka | Šampiónov | 2345. | ARIEL ALMIR´S FAMILY | V2, Res.CAC |
Klasifikácia /Classification /Klassifikation: |
V -výborný /excellent /vorzüglich |
VD -veľmi dobrý /very good /sehr gut |
D -dobrý /good /gut |
Dostat. -dostatočný /sufficient |
Nedost. - nedostatočný /insufficient |
VN -veľmi nádejný /very promissing /vielversprachend |
N -nádejný /promissing /versprechend |
------------------------------------------------------------ |
ch - chovateľ /breeder /Züchter |
m - majiteľ /owner /Eigentümer |