EuroDog Show Kijev, Ukrajina
BIS:
2 - afghan hound - BRILLIANT NIGHT JP DEAR ZEUS
BOG:
JUDGE: MR. RAFAEL DE SANTIAGO – PUERTO RICO
1 - afghan - BRILLIANT NIGHT JP DEAR ZEUS |
2 - whippet - ABSOLUTE MANN BOMBER JACK |
3 - saluki - CROWNED HEAD IL BAHARA |
JuniorBOG:
JUDGE: MR. PAUL STANTON – SWEDEN
1 - azawakh - HIDDEKEL GAENA |
2 - magyar agar - ILLA-BEREK BABONA |
3 - barzoj - BORSCANA PHATOM SUPERSONIC |
Afghan hound - 23 |
|||||
5935 | Excellent | R.CAC | Open | SHOU GERAT GOOD GENIUS | LATA E. |
5937 | Excellent | R.CAC | Champion | ARISTEY KING OF HUNTING | IVANOVA OLHA |
5942 | Excellent | R.CAC | Open | VIVAT SUNRISE LA VIE EST BELLE | MATVEEVA & VAGINA |
5944 | Excellent | R.CAC | Champion | VIRGINIA ANGELS FLYING AZAMAT D'ULBERY | PIERKOVA V.O. |
5928 | Excellent | J.CAC Best Junior | Junior | SUNWARD MALBEC | VIKTORYIA SMOLSKAYA |
5931 | Excellent | J.CAC | Junior | VIVAT SUNRISE ROKSOLANA | SHVETSHOVA E. |
5932 | Excellent | CAC R.CACIB | Open | BARAKAH ZAIM MIN SZITRAL-FIDDA | Emanuel Pop |
5941 | Excellent | CAC R.CACIB | Open | VECHNOST ROMANTIC INTRIGUE | LAZAREVA K.S.& ZYKOVA E.E. |
5938 | Excellent | CAC CACIB BOB | Champion | BRILLIANT NIGHT JP DEAR ZEUS | JUAN MIRANDA SAUCEDO |
5943 | Excellent | CAC CACIB | Champion | AMAL SALANG IRON MAIDEN | Olga Nakonechnaya |
5945 | Excellent | Best Veteran BOS | Veteran | FARICKA JAHATMA JANINAH | Zoltan Haller |
5926 | Excellent | Junior | AMAL SALANG KONSTANTIN'S GOLD | DENIS SHIROKOV | |
5927 | Excellent | Junior | AZBELLTAS REAL ROYALTY ARTHUR | Linda Derezic | |
5929 | Excellent | Junior | VIVAT SANRAIZ RAJA | BERLIMENKO LARYSA | |
5930 | Excellent | Junior | XENOS BISHAMONTEN | JAY ITO | |
5933 | Excellent | Open | GOLD N COPPER STAY ALL NIGHT | MAXIIMILLIAN MAYER | |
5934 | Excellent | Open | KHAU CARRERAS NKA | Zoltan Haller | |
5936 | Not rated | Champion | AMAL SALANG COEUR D'COEURS | DENIS SHIROKOV | |
5939 | Excellent | Champion | VECHNOST GOSUDAR VOLSHEBNOGO MIRA | DIAKONOV VOLODYMYR | |
5940 | Not rated | Open | AMAL SALANG INTERSTELLAR | KURYLEV N. | |
Azawakh - 6 |
|||||
5948 | Excellent | J.CAC Best Junior BOB | Junior | HIDDEKEL GAENA | ALEKSANDRA TERESINSKA |
5946 | Very good | Junior | HADYET AL QADAR | KOVALENKO & KOLOSKOVA | |
5947 | Very good | Junior | HIDDEKEL GAYERI | ALEKSANDRA TERESINSKA | |
5949 | Not rated | Junior | MELIKA SHAMS | KOVALENKO HANNA | |
Barzoj - 32 |
|||||
5977 | Excellent | R.CAC R.CACIB | Champion | BERISLAVA | BIBIKOVA A.A. |
5957 | Excellent | R.CAC | Open | BOYAR FOR LESSTAR | PROTS M. & TKACHENKO L. |
5966 | Excellent | R.CAC | Champion | VASART NA POLE ON POBEDITEL' | Olga Daskova |
5971 | Excellent | R.CAC | Intermedia | SOKOL & K OMEGA CENTAURI | STELLA MILASHENKO |
5973 | Excellent | R.CAC | Open | PSOVAJA OHOTA BOJADERKA USPECHNAJA KRASAVITAS | SHYMAN MARYNA |
5950 | Excellent | J.CAC Best Junior | Junior | BORSCANA PHATOM SUPERSONIC | Viktoriia Puzyrei |
5954 | Excellent | J.CAC | Junior | SIMPLE OBSESSION ENIGMA | TYMOSHCHUK VLADA |
5976 | Excellent | CAC CACIB BOS | Champion | ATLANTA IZ SVORY EGO VELICHESTVA | Tatiana Chirkina |
5958 | Excellent | CAC CACIB BOB | Open | EDELVEYS BLESK OF UKRAINE | ZUBOVA LIUDMYLA |
5963 | Excellent | CAC | Working | MYRON SLAVYANSKIY IZ VLADIKINO | Nataliya Politukha |
5965 | Excellent | CAC | Champion | PSOVAJA OHOTA BRUDERCHAFT POBEDONOSNIJ SERDZEED | SHYMAN MARYNA |
5969 | Excellent | CAC | Intermedia | DERZHI VETER KNYAZHNA | TIMOSCHUK VLADA |
5974 | Excellent | CAC | Open | ZABAVA ZNATY DESNITSA | LIUDMYLA ZARUDNA |
5951 | Not rated | Junior | LUKAS | SOROKINA S.V. | |
5952 | Very good | Junior | TERMINUS BLESK OF UKRAINE | ZUBOVA LIUDMYLA | |
5953 | Excellent | Junior | LEGENDA | SOROKINA S.V. | |
5955 | Very good | Junior | TUBEROZA BLESK OF UKRAINE | ZUBOVA LIUDMYLA | |
5956 | Good | Junior | VOLGA | GIEDROYC LIDIYA | |
5959 | Excellent | Open | LASKOVIY IZ KITEZ GRADA | TITARENKO V.M. | |
5960 | Excellent | Open | PSOVAJA OHOTA RUMYANIY PRINCE | SHYMAN MARYNA | |
5961 | Very good | Open | TRIANON | SOROKINA S.V. | |
5962 | Excellent | Open | VETER KALINOW | DARIA KIM | |
5964 | Excellent | Champion | AMULET MOI BELY BARON | VIKTORIIA PUZYREI | |
5967 | Excellent | Champion | ZABAVA ZNATY DANIIL | LIUDMYLA ZARUDNA | |
5968 | Not rated | Veteran | OSTROV ZABAVA COGNAC | ANGELIKA WOJCIK | |
5970 | Excellent | Intermedia | SLAVYANSKIY SPARTA | LEGINA TETIANA | |
5972 | Excellent | Open | OTVAGA | SKACHKO OLENA | |
5975 | Excellent | Champion | APRIORI KASSIOPEYA | LIUDMYLA ZARUDNA | |
5978 | Excellent | Champion | FONEZEL JELANNAYA KRASA | Elena Bleze | |
5979 | Very good | Champion | LASKA | SKACHKO OLENA | |
5980 | Excellent | Champion | PSOVAJA OHOTA ROZETTA DOCH ZVEZDOCHKI | SHYMAN MARYNA | |
5981 | Excellent | Champion | ZABAVA ZNATY DINASTIYA | Poul Freudenthal | |
Deerhound - 3 |
|||||
5982 | Excellent | J.CAC Best Junior | Junior | LIVINGSTONE KASPAR SENSE OF BEAUTY | ANGELO KOUTSOUDAKIS |
5984 | Excellent | CAC CACIB BOS | Champion | CHIC CHOIX ARWEN TO BLIXTEN | MARJA-LEENA ARHIMA-OINONEN |
5983 | Not rated | CAC CACIB BOB | Champion | LAWTONS COPYRIGHT COSTEAU | SUSANNA GERKMAN-HILTUNEN |
Greyound - 8 |
|||||
5987 | Excellent | CAC R.CACIB | Champion | ESTET CLASSIC BESTSELLER | Elena Fedorova |
5992 | Excellent | CAC CACIB BOS | Champion | ESTET CLASSIC BREZY | Elena Fedorova |
5986 | Excellent | CAC CACIB BOB | Open | SOBERS YACOB | Adrienn Urban |
5985 | Not rated | Junior | KOLLAPS SILK | Karin Marini | |
5988 | Not rated | Champion | LIVETS DANS | FRANCESCA TOGNATO | |
5989 | Very good | Intermedia | FIONN CLANN SHERISSE | Taisia Nazaryeva | |
5990 | Very good | Open | BLACK BETTY | ZHURAVSKAYA N.V. | |
5991 | Good | Open | PULYA-NORA | BOBRYNTSEVA L.V. | |
Magyar agar - 5 |
|||||
5995 | Excellent | J.CAC Best Junior | Junior | ILLA-BEREK BABONA | Juhsz Csilla |
5993 | Excellent | J.CAC | Junior | ADIXATZ MY FUTURE SOUNDS LIKE A FAIRY TALE | FOURTICQ FLORENT |
5996 | Excellent | CAC CACIB BOS | Champion | ILLA-BEREK AVAR | MIKLOS HEGEDUS |
5997 | Excellent | CAC CACIB BOB | Champion | ILLA-BEREK ÁFONYA FOR BLIXTEN | MARJA-LEENA ARHIMA-OINONEN |
5994 | Excellent | Junior | ILLA-BEREK BATYU | DANIEL JOZSEF DANI | |
IW - 13 |
|||||
6007 | Excellent | R.CAC | Champion | GLOR NA GAEL DYFAN | Tatsiana Kavaleuskaya |
6000 | Excellent | J.CAC Best Junior | Junior | MERENGUE MELODY ROAN INISH | CHOBITOK YANA |
6006 | Excellent | CAC R.CACIB | Champion | DWARS' VALLEY OSWALD | KOLOSKOVY & DIAKONOVY |
6004 | Excellent | CAC CACIB BOB | Open | MONSTERS INC CHURCHILL | KOLOSKOVY O.& V. |
6002 | Excellent | CAC | Intermedia | ADMIRAL NELSON | LILIIA KURKINA |
6009 | Not rated | CAC | Open | TSARSKAYA PRIHOT NOLA JOLIE BIS | DIMITROVA A.A. |
5998 | Excellent | Junior | MONSTERS INC FREDERICO FELLINI | KOLOSKOVA O.A.& AVDEEVA O. | |
5999 | Excellent | Junior | HEART OF JOY ANGEL ON EARTH | SIMA SHIMANSKAYA | |
6001 | Excellent | Junior | MONSTERS INC FAINA RANEVSKAYA | KOLOSKOVA O.A. | |
6003 | Excellent | Open | MONSTERS INC BLOCKBUSTER | OLENA SHMYGA | |
6005 | Not rated | Champion | BOURBON TULLAMORE GOOD STUFF | NALOBIN OLEG | |
6008 | Excellent | Intermedia | ATLANTIS IS CALLING SAGITTARIUS | SERGII BOLKIN | |
PLI - 39 |
|||||
6027 | Excellent | R.CAC | Open | DERVISCH DEVOTION | ZOTOVA GALINA |
6036 | Excellent | R.CAC | Champion | SAVERIO DEI RAGGI DI LUNA | RODYCH OKSANA |
6024 | Excellent | J.CAC Best Junior | Junior | PIZZA CAPRICOSA OF DEVILS PIGEONS | SHALATOVA OLENA |
6014 | Excellent | J.CAC | Junior | LOUIS SUNNYMOON PLACE | MYSHKOVSKA & SMYKOVSKA L. |
6041 | Excellent | CAC CACIB BOS | Open | TIERIS PRIMA SPERANZA | MOLODANOVA OLGA |
6030 | Excellent | CAC CACIB BOB | Open | SAINT LAURENT NOIR DEI RAGGI DI LUNA | SEBASTIAN TORRES-CARRIL |
6025 | Excellent | CAC | Intermedia | PY'S DAMIEN | CHRIS PASCHOPOULOS |
6033 | Excellent | CAC | Champion | ALBIOLI BENJAMIN | DMYTRENKO SERGIY |
6037 | Excellent | CAC | Intermedia | BRENDA SUNNYMOON DE WINDCATCHER | LESIA SMYKOVSKA |
6010 | Very promising | Best Puppy | Puppy | RUN LOLA RUN AIR | ANDEIEVA LIUDMYLA |
6011 | Very promising | Puppy | ELEDI GRACE SAPPHIRA SHINIG | ZELENSKA HANNA | |
6012 | Very promising | Puppy | LUCREZIA DEL BARONE RAMPANTE | Oksana Rodych | |
6013 | Excellent | Junior | CASTOR FLORA STYLE | Olena Shmyga | |
6015 | Very good | Junior | PY'S GILMORE | CHRIS PASCHOPOULOS | |
6016 | Very good | Junior | SILVENTO KRONOS | STANISHCHEVA &DUKHNOVSKA I. | |
6017 | Excellent | Junior | A DANCE WITH DRAGONS TESORI DI CARLI | Aleksandra & Martyna Carli | |
6018 | Very good | Junior | A FEAST FOR CROWS TESORI DI CARLI | Aleksandra & Martyna Carli | |
6019 | Excellent | Junior | ALBIOLI REETA | ZELENSKA HANNA | |
6020 | Excellent | Junior | CALYPSO FLORA STYLE | BRIAZKALO ANASTASIIA | |
6021 | Not rated | Junior | CELINE DONO CELESTE | NEFEDOV VIKTOR | |
6022 | Very good | Junior | MADISON SOLO AVANTI SUNNYMOON PLACE | ELENDO JULIA | |
6023 | Very good | Junior | MANTRA DES PRINCES DE MINOS | LIUDMYLA ZARUDNA | |
6026 | Very good | Open | BERTOLD BLESSED BY FORTUNE | ANASTASIIA YEDAKINA | |
6028 | Very good | Open | LLOYD KOPA DU DOMAINE DE CHANTELOUP | INGA ZINKUVIENE | |
6029 | Very good | Open | LUX LORAL TRISTAN TIBERIO | Natalja Volkova | |
6031 | Excellent | Open | ZABAVA ZNATY HECTOR | LESYA SMYKOVSKAYA | |
6032 | Excellent | Open | ZABAVA ZNATY HYMENAEUS | ZELENSKA HANNA | |
6034 | Excellent | Champion | DALLAS SUNNYMOON PLACE | SMYKOVSKA LESYA | |
6035 | Excellent | Champion | DORIAN GRAY DAI GIARDINI DELLO ZAR | AGAFONOVA ELENA | |
6038 | Very good | Intermedia | OLIMPIA BUTTERFLY IZ OZHERELIA | ZELENSKA HANNA | |
6039 | Not rated | Intermedia | TIERIS PANDORA PRIMA BELLA | MOLODANOVA OLGA | |
6040 | Very good | Open | ALBIOLI VILINA | ZOTOVA GALINA | |
6042 | Very good | Champion | AMBITION P'YARI SARNA | SAVENKO T.A. & KUMAR D.G. | |
6043 | Very good | Champion | COCO CHANEL DAI GIARDINI DELLO ZAR | AGAFONOVA ELENA | |
6044 | Very good | Champion | LADY MACBETH TESORI DI CARLI | Aleksandra & Martyna Carli | |
Po¾ský chrt - 3 |
|||||
6047 | Excellent | CAC CACIB BOS | Champion | ADRIA RODU ABIGEUS | DOMINIKA MADEJSKA |
6046 | Excellent | CAC CACIB BOB | Champion | POHANIEC ARCTURUS | DOMINIKA MADEJSKA |
6045 | Not rated | Champion | OSTROMIR IMPULS I SPLENDOR ARCTURUS | ANGELIKA WOJCIK | |
Saluki - 12 |
|||||
6055 | Excellent | R.CAC R.CACIB | Champion | SOHEIL NOUR CHAMANDA | Dorottya Vaczi |
6051 | Excellent | R.CAC | Open | BADI ZAFAR RAAD KADIR | LAPTIY D.A. |
6050 | Excellent | J.CAC Best Junior | Junior | GLORIA AL ZAHRA | Sarka Nemcova |
6057 | Excellent | CAC CACIB BOS | Champion | ASALI AURUM BOHEMIA | Milada Jamrichova |
6054 | Excellent | CAC CACIB BOB | Champion | CROWNED HEAD IL BAHARA | VAIVA JURATE VELICKAITE |
6052 | Excellent | CAC | Open | DIX DAX MAGIC OPAL | DIDUH M.P. |
6058 | Excellent | Best Veteran | Veteran | AL-SHEN EHAMA | Viktorija Bursakovska |
6048 | Not rated | Junior | DIX DAX NOMIR AL NAMEL | Mindaugas Bendinskas | |
6049 | Excellent | Junior | DAVU JUMANJI KATAYOUN | Viktoriia Puzyrei | |
6053 | Excellent | Champion | ALMAS AVATAR PINC | MARKETA BENESOVA | |
6056 | Not rated | Open | ELAMIR DESERT ADARA | DIDUH M.P. | |
Sloughi - 1 |
|||||
6059 | Excellent | CAC CACIB BOB | Open | BE SAMSARA BALKAN SIGHTHOUND | JELENA CARIK |
Whippet - 38 |
|||||
6081 | Excellent | R.CAC R.CACIB | Champion | AMBER VEIV`S MODEST | SOLOVEVA N. |
6091 | Excellent | R.CAC R.CACIB | Champion | ABSOLUTE MANN SEAWORLD | FRANCESCA PAVESI |
6076 | Excellent | R.CAC | Intermedia | COBYCO CLASS OF ITS OWN | WOLANCZYK TOMASZ |
6077 | Excellent | R.CAC | Open | GOLDI KRAUND GERCOG GAMILTON | TYCHININA O. |
6061 | Excellent | J.CAC Best Junior | Junior | ANGEL'S PHOENIX GUNPOWDER GREEN | Jacek Bogucki |
6070 | Excellent | J.CAC | Junior | ISTORIYA LUBVI UZHE ZVEZDA | VERONIKA OVODNEVA |
6095 | Excellent | CACIB Best Female BOS | Champion | SAVE MY LIFE HAPPINESSDE CASSA BRATY | Adriana Bratianu |
6080 | Excellent | CAC CACIB BOB | Champion | ABSOLUTE MANN BOMBER JACK | DARIA KIM |
6075 | Excellent | CAC | Intermedia | CHERUBIM`S ROYAL JUBILEE JULIAN | MAXIIMILLIAN MAYER |
6079 | Excellent | CAC | Open | SOBRESALTO A MUSO DURO | MALOTNIKAVA ALENA |
6087 | Excellent | CAC | Open | ELANOR ESTRELLE SYNERGY | OKSANA SHUMINSKAYA |
6060 | Very promising | Best Puppy | Puppy | ANYUTINY GLAZKI ELLA FITZGERALD | KOVALENKO HANNA |
6062 | Not rated | Junior | ANGEL'S PHOENIX LEMON SCENTED | FEDERICA STAGNINI | |
6063 | Not rated | Junior | BIG WHEEL SIDEWINDER'S PRIDE | NADEZHDA RODIONOVA | |
6064 | Not rated | Junior | DEW HIS MAJESTY SUPERSTAR | IVANOVA NATALIIA | |
6065 | Not rated | Junior | EDISON RUSSIAN FATA MORGANA | ANGELO KOUTSOUDAKIS | |
6066 | Not rated | Junior | PRIZE FOR THE CHAMPION SHOW FORMAT | NATALIIA IVANOVA | |
6067 | Not rated | Junior | RIVARCO NESPOLO | TURRINI GAETANO | |
6068 | Excellent | Junior | BUTTER UP SIDEWINDER'S PRIDE | OLGA KONONOVA | |
6069 | Not rated | Junior | DON'T NEVER TELL | GYORGY FEJER | |
6071 | Excellent | Junior | LAVING BRIZ FELICIA | KABLUKOVA & NOVIKOVA | |
6072 | Excellent | Junior | MIRVA DE L'EDEN D'ISAVAN | GRIGOYEVA V. | |
6073 | Not rated | Junior | RIVARCO MAYA | TURRINI GAETANO | |
6074 | Excellent | Junior | TIMIRIAZEVSKIJ PARK ZHOZEFINA | Elena Abramovich | |
6078 | Excellent | Open | GREGOIRE DE LA ROMANCE DES DAMOISEAUX | STEPHANE TIXIER | |
6082 | Excellent | Champion | IGOR DE LA ROMANCE DES DAMOISEAUX | STEPHANE TIXIER | |
6083 | Excellent | Champion | IYON V.HILIT'S STAR | HILIT CARMEL | |
6084 | Excellent | Champion | LANCAR DREAM ENCHANTER | IURINSKA SVITLANA | |
6085 | Not rated | Champion | USE THE FORCE COEUS | ANGELO KOUTSOUDAKIS | |
6086 | Not rated | Intermedia | LAVING BRIZ EMILY DAIMOND | SEMERIKOVA M.G. | |
6088 | Excellent | Open | HEPI HEPRI ENDLESS LOVE | V. GRIGORIEVA | |
6089 | Excellent | Open | LOOK LIKE SHOW FORMAT | KREMNOVA LIUBOV | |
6090 | Excellent | Open | OPAL GLASS SHOW FORMAT | IVANOVA NATALIIA | |
6092 | Not rated | Champion | BETHLEHEM STAR | Letizia Folletti | |
6093 | Excellent | Champion | LAVING BRIZ ELEN BEATRIS | NOVIKOVA YU.A. | |
6094 | Excellent | Champion | MIMI CHILL'S PEONYTO BESTI-YA KIY | IURINSKA SVITLANA |