SPKP - SALUKI
| 1 | Marmarica | Amor | P | 18.10.1990 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 2 | Marmarica | Aramis | P | 18.10.1990 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 3 | Marmarica | Arsi | P | 18.10.1990 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 4 | Marmarica | Aischa | S | 18.10.1990 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 5 | Marmarica | Aky | S | 18.10.1990 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 6 | Marmarica | Asira | S | 18.10.1990 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 7 | Marmarica | Azja | S | 18.10.1990 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 8 | Marmarica | Bissan | P | 10.4.1991 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 9 | Marmarica | Bonn | P | 10.4.1991 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 10 | Marmarica | Boss | P | 10.4.1991 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 11 | Marmarica | Bounti | P | 10.4.1991 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 12 | Marmarica | Bampa | S | 10.4.1991 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 13 | Marmarica | Barbie | S | 10.4.1991 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 14 | Marmarica | Bogota | S | 10.4.1991 | Arsi Lotras | Aischa z Roviny | Melíekovi | |
| 15 | Sejd Abád | Asáb al Abhár | P | 15.1.1993 | Bahari's Uardai Jamal | Azíza z Emírova Chovu | Kantoráková Soňa | |
| 16 | Zlatá Ajrinka | Áron | P | 23.10.1993 | Fares Farnáh | Azja Marmarica | Janczová Erika | |
| 17 | Zlatá Ajrinka | Atrid | P | 23.10.1993 | Fares Farnáh | Azja Marmarica | Janczová Erika | |
| 18 | Zlatá Ajrinka | Agap | P | 23.10.1993 | Fares Farnáh | Azja Marmarica | Janczová Erika | |
| 19 | Zlatá Ajrinka | Alan | P | 23.10.1993 | Fares Farnáh | Azja Marmarica | Janczová Erika | |
| 20 | Zlatá Ajrinka | Aida | S | 23.10.1993 | Fares Farnáh | Azja Marmarica | Janczová Erika | |
| 21 | Zlatá Ajrinka | Afra | S | 23.10.1993 | Fares Farnáh | Azja Marmarica | Janczová Erika | |
| 22 | Zlatá Ajrinka | Ada | S | 23.10.1993 | Fares Farnáh | Azja Marmarica | Janczová Erika | |
| 23 | Zlatá Ajrinka | Aster | S | 23.10.1993 | Fares Farnáh | Azja Marmarica | Janczová Erika | |
| 24 | Marmarica | Cerezz | P | 17.1.1994 | Fares Farnáh | Aisha z Roviny | Melíekovi | |
| 25 | Marmarica | Cipro | P | 17.1.1994 | Fares Farnáh | Aisha z Roviny | Melíekovi | |
| 26 | Marmarica | Citus | P | 17.1.1994 | Fares Farnáh | Aisha z Roviny | Melíekovi | |
| 27 | Marmarica | Cindy | S | 17.1.1994 | Fares Farnáh | Aisha z Roviny | Melíekovi | |
| 28 | Marmarica | Cynthya | S | 17.1.1994 | Fares Farnáh | Aisha z Roviny | Melíekovi | |
| 29 | Marmarica | Cita | S | 17.1.1994 | Fares Farnáh | Aisha z Roviny | Melíekovi | |
| 30 | Marmarica | Cyrka | S | 17.1.1994 | Fares Farnáh | Aisha z Roviny | Melíekovi | |
| imp | 31 | Min Ma Sha | Muhafíz | P | 27.5.1993 | Valmyr de la Plaine | Min Ma Sha Anjira | Barbara Gobel Fritz, DE |
| 32 | Sejd-Abád | BELL-SHEBA | P | 7.9.1994 | FARES Farnáh | AZÍZA z Emírova chovu | Kantorák Ján | |
| 33 | Sejd-Abád | BAYAH-ALILAH | S | 7.9.1994 | FARES Farnáh | AZÍZA z Emírova chovu | Kantorák Ján | |
| 34 | Tabita | BAGIRA | S | 16.10.1994 | FARES Farnáh | BOGOTA Marmarica | Barak tefan | |
| 35 | Tabita | BLACK GIRL | S | 16.10.1994 | FARES Farnáh | BOGOTA Marmarica | Barak tefan | |
| 36 | Tabita | BETSABÉ | S | 16.10.1994 | FARES Farnáh | BOGOTA Marmarica | Barak tefan | |
| 37 | Tabita | BESSY | S | 16.10.1994 | FARES Farnáh | BOGOTA Marmarica | Barak tefan | |
| 38 | Tabita | BONNIE | S | 16.10.1994 | FARES Farnáh | BOGOTA Marmarica | Barak tefan | |
| 39 | Tabita | BLONDIE | S | 16.10.1994 | FARES Farnáh | BOGOTA Marmarica | Barak tefan | |
| 40 | Tabita | BIG BENNA | S | 16.10.1994 | FARES Farnáh | BOGOTA Marmarica | Barak tefan | |
| 41 | Tabita | BRENDA | S | 16.10.1994 | FARES Farnáh | BOGOTA Marmarica | Barak tefan | |
| 42 | Tabita | BOY-SCOUT | P | 16.10.1994 | FARES Farnáh | BOGOTA Marmarica | Barak tefan | |
| 43 | Tabita | BARNIE | P | 16.10.1994 | FARES Farnáh | BOGOTA Marmarica | Barak tefan | |
| imp | 44 | Mata Salamatas TALEB KHAN | P | Mata Salamata's IBN AGA KHAN | Mata Salamata's JUVENOIR JAWA | Pribil-Lennartz, D | ||
| 45 | Orsi | BEJ-ABISAJ | P | 21.4.1998 | TALEB KHAN Mata Salamata´s | AKBARA Orsi | Niponská Magda | |
| 46 | Orsi | BEN-AGIBEY | P | 21.4.1998 | TALEB KHAN Mata Salamata´s | AKBARA Orsi | Niponská Magda | |
| 47 | Orsi | BRYAN | P | 21.4.1998 | TALEB KHAN Mata Salamata´s | AKBARA Orsi | Niponská Magda | |
| 48 | Orsi | BULRICH | P | 21.4.1998 | TALEB KHAN Mata Salamata´s | AKBARA Orsi | Niponská Magda | |
| 49 | Orsi | BIANKA | S | 21.4.1998 | TALEB KHAN Mata Salamata´s | AKBARA Orsi | Niponská Magda | |
| 50 | Orsi | BECK-BELLY | S | 21.4.1998 | TALEB KHAN Mata Salamata´s | AKBARA Orsi | Niponská Magda | |
| 51 | Orsi | BEATRICEA | S | 21.4.1998 | TALEB KHAN Mata Salamata´s | AKBARA Orsi | Niponská Magda | |
| 52 | Orsi | BEG-BJÖRK | S | 21.4.1998 | TALEB KHAN Mata Salamata´s | AKBARA Orsi | Niponská Magda | |
| imp | 53 | AISCHA Fi-it | S | 4.3.1999 | IMRAH Farnáh | BETH-HARAM arlet | írová Jitka, CZ | |
| imp | 54 | AINAR Az-Dasht e-Lút | P | 29.5.1999 | KAMÁN z Farzistanu | ATIFE Santa Tranta | Adamcová Magda, CZ | |
| imp | 55 | ALI KEBIR Fi-IT | P | 4.3.1999 | IMRAH Farnáh | BETH-HARAM arlet | írová Jitka, CZ | |
| imp | 56 | LARUSA z Farsistanu | S | 20.3.1999 | KAMÁN z Farzistanu | JAMEN z Farsistanu | Rejpalová Jarmila, CZ | |
| 57 | Tall Afar | AMIN HABIB | P | 10.5.2002 | UKHAYDIR An´am Ala | AISCHA Fi-It | Cibulková Zuzana | |
| 58 | Tall Afar | AMIR KARIM | P | 10.5.2002 | UKHAYDIR An´am Ala | AISCHA Fi-It | Cibulková Zuzana | |
| 59 | Tall Afar | AMON-RA | P | 10.5.2002 | UKHAYDIR An´am Ala | AISCHA Fi-It | Cibulková Zuzana | |
| 60 | Tall Afar | ANIS NADIR | P | 10.5.2002 | UKHAYDIR An´am Ala | AISCHA Fi-It | Cibulková Zuzana | |
| 61 | Tall Afar | AZIM ASAD | P | 10.5.2002 | UKHAYDIR An´am Ala | AISCHA Fi-It | Cibulková Zuzana | |
| 62 | Tall Afar | ABIA LAYLA | S | 10.5.2002 | UKHAYDIR An´am Ala | AISCHA Fi-It | Cibulková Zuzana | |
| 63 | Tall Afar | ANCH-SU-NAMUN | S | 10.5.2002 | UKHAYDIR An´am Ala | AISCHA Fi-It | Cibulková Zuzana | |
| 64 | Tall Afar | AYAR AMIRA | S | 10.5.2002 | UKHAYDIR An´am Ala | AISCHA Fi-It | Cibulková Zuzana | |
| imp | 65 | AMBER | P | 5.4.2003 | AINAR az Dasht e-lút | BEATRICEA Orsi | Djarmotski Maria, YU | |
| 66 | Karkula | ANGUS ATTACK | P | 19.11.2004 | Amon-Ra Tall Afar | Larusa z Farsistanu | Jamrich Juraj | |
| 67 | Karkula | ARMAN SIR | P | 19.11.2004 | Amon-Ra Tall Afar | Larusa z Farsistanu | Jamrich Juraj | |
| 68 | Karkula | ARMOUR LEXUS | P | 19.11.2004 | Amon-Ra Tall Afar | Larusa z Farsistanu | Jamrich Juraj | |
| 69 | Karkula | ANABELLE STAR | P | 19.11.2004 | Amon-Ra Tall Afar | Larusa z Farsistanu | Jamrich Juraj | |
| 70 | Karkula | ANNELIE GOLDIE | P | 19.11.2004 | Amon-Ra Tall Afar | Larusa z Farsistanu | Jamrich Juraj | |
| 71 | Karkula | ALLISTER LADY | S | 19.11.2004 | Amon-Ra Tall Afar | Larusa z Farsistanu | Jamrich Juraj | |
| 72 | Karkula | ASHLEY BEE | S | 19.11.2004 | Amon-Ra Tall Afar | Larusa z Farsistanu | Jamrich Juraj | |
| imp | 73 | Chiyal Djamjeed el Rub al-Khali | P | 15.10.2005 | Mamnouna's Dschamschiehd | Almost Beyond Bel.el Rub al-Khali | Helge Kronsteiner, A | |
| 74 | Tall Afar | BADAWI ALIM | P | 1.4.2006 | Vayu-Hadiid al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| 75 | Tall Afar | BADHU BAHATI | P | 1.4.2006 | Vayu-Hadiid al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| 76 | Tall Afar | BAHIR JAFI | P | 1.4.2006 | Vayu-Hadiid al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| 77 | Tall Afar | BASHIR BATAL | P | 1.4.2006 | Vayu-Hadiid al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| 78 | Tall Afar | BURZUM RAFI | P | 1.4.2006 | Vayu-Hadiid al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| 79 | Tall Afar | BAHIRA | S | 1.4.2006 | Vayu-Hadiid al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| 80 | Tall Afar | BAHIYA | S | 1.4.2006 | Vayu-Hadiid al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| imp | 81 | Amír Raaja z Čech | P | 24.11.2004 | Latif z Farsistanu | Batscheba Farnáh al Isfahán | Malátková Věra, CZ | |
| imp | 82 | Erela Naomi Hadi el Basher | S | 29.12.2005 | Deru Mowgli Hadi el Basher | Zanji Irabi Hadi el Basher | Daniela van der Lichte, B | |
| imp | 83 | Farnáh Mansur Mahdi Solor | P | 29.6.2006 | Pari Was Hadid FilFil | Farnáh Jessamy | Sosnocá Věra, CZ | |
| imp | 84 | Farnáh Mahdis Morvareed Solor | S | 29.6.2006 | Pari Was Hadid FilFil | Farnáh Jessamy | Sosnocá Věra, CZ | |
| imp | 85 | Yalameh Grace | S | 9.6.2007 | Yalameh Arif | Yalameh Chakira | Weber+Schad, D | |
| imp | 86 | Qessem Mirage | S | 4.5.2003 | --- | --- | COO | |
| imp | 87 | Even Derech Ruah Midbar | P | 2.5.2007 | Ben-Hoor Silver Ruah Midbar | Qessem Mirage | Michal Okon, ISR | |
| imp | 88 | Farnáh Nomad Nadir | P | 18.4.2007 | Wisdom's Destiny Challenger | Farnáh Lilith | Sosnová Věra, SK | |
| imp | 89 | Esther Nouri Danone | S | 18.3.208 | Mahazd Varan Alyssou | Afsun DaNONE | Hradecká Vladislava, CZ | |
| imp | 90 | Aziz Extera | S | 18.3.2008 | Aziz Zendegi | Aziz Siah | Stina Jalkanen, FIN | |
| imp | 91 | Bakriyya al-Quadar | S | 7.10.2008 | Al Wathba Umm Lajj Ibn Sahib | Aisha Top Coach | iklová Veronika, CZ | |
| imp | 92 | Kehailan Princess Firiel | S | 8.6.2008 | Al-Dabaran Zihwa | Kehailan Lady Melian | Minna + Kjeld Krogh, DK | |
| 93 | Tall Afar | CALIPH | P | 31.8.2009 | Bahiim-Khazz al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| 94 | Tall Afar | CHARIF | P | 31.8.2009 | Bahiim-Khazz al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| 95 | Tall Afar | CASSIOPEIA | S | 31.8.2009 | Bahiim-Khazz al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| 96 | Tall Afar | CHANEL | S | 31.8.2009 | Bahiim-Khazz al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| 97 | Tall Afar | CHIBA | S | 31.8.2009 | Bahiim-Khazz al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| 98 | Tall Afar | CHIRIN | S | 31.8.2009 | Bahiim-Khazz al Firdous | Abia Layla Tall Afar | Cibulková Zuzana | |
| imp | 99 | Asianne al Zahra | S | 27.7.2009 | Volante's Battista | Azira Yrtep | Pudová Petra, CZ | |
| imp | 100 | Atiya al Zahra | S | 27.7.2009 | Volante's Battista | Azira Yrtep | Pudová Petra, CZ | |
| imp | 101 | Al-Shen Ediim | P | 17.10.2008 | Al Shen Djadid Al Faaiz | Al Shen Ishaarah | Ajanki Anette, SWE | |
| 102 | Arshan | Alexis | P | 22.7.2010 | Barqun Ahmaru Yrtep | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 103 | Arshan | Ansel | P | 22.7.2010 | Barqun Ahmaru Yrtep | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 104 | Arshan | Anthony | P | 22.7.2010 | Barqun Ahmaru Yrtep | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 105 | Arshan | Adelise | S | 22.7.2010 | Barqun Ahmaru Yrtep | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 106 | Arshan | Aimée | S | 22.7.2010 | Barqun Ahmaru Yrtep | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 107 | Arshan | Amber | S | 22.7.2010 | Barqun Ahmaru Yrtep | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 108 | Arshan | Anais | S | 22.7.2010 | Barqun Ahmaru Yrtep | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 109 | Arshan | Audreé | S | 22.7.2010 | Barqun Ahmaru Yrtep | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| imp | 110 | Aquemenida Bahiya | S | 1.3.2010 | El Ubaid's Pericles | El Ubaid's Quality Fancy Panty | Lehotzky Agnes, H | |
| 111 | Al-Najir | As´ad Sharif | P | 16.9.2010 | Elamir Sao Pedro | Yalameh Grace | Jozef a Silvia Barkoczioví | |
| 112 | Al-Najir | Amar Nadir | P | 16.9.2010 | Elamir Sao Pedro | Yalameh Grace | Jozef a Silvia Barkoczioví | |
| 113 | Al-Najir | Azíz Almaz | P | 16.9.2010 | Elamir Sao Pedro | Yalameh Grace | Jozef a Silvia Barkoczioví | |
| 114 | Al-Najir | Awar Awadan | P | 16.9.2010 | Elamir Sao Pedro | Yalameh Grace | Jozef a Silvia Barkoczioví | |
| 115 | Al-Najir | Amina Shari Yalameh | S | 16.9.2010 | Elamir Sao Pedro | Yalameh Grace | Jozef a Silvia Barkoczioví | |
| imp | 116 | Carmene Yrtep | S | 4.7.2010 | Lorrequer Kamal Will al Quadar | Bassira Yrtep | Kučerová Petra, CZ | |
| 117 | Tall Afar | Dallat | P | 8.12.2010 | Dabka's Italy | Bahiya Tall Afar | Cibulková Zuzana | |
| 118 | Tall Afar | Daniy | P | 8.12.2010 | Dabka's Italy | Bahiya Tall Afar | Cibulková Zuzana | |
| 119 | Tall Afar | Delilah | S | 8.12.2010 | Dabka's Italy | Bahiya Tall Afar | Cibulková Zuzana | |
| imp | 120 | Atiya al Zahra | S | 27.7.2009 | Volante's Battista | Azira Yrtep | Pudová Petra, CZ | |
| imp | 121 | Dabka's Liberty | S | 23.6.2010 | Kan Ya Ma Kan Ibrahim | Dabka's Cassandra | Persson Liz Mari + Anders, SWE | |
| 122 | Al-Najir | Badar | P | 19.4.2011 | Yalameh Eshendi | Allister Lady Karkula | Jozef a Silvia Barkoczioví | |
| 123 | Al-Najir | Bayard Basarat | P | 19.4.2011 | Yalameh Eshendi | Allister Lady Karkula | Jozef a Silvia Barkoczioví | |
| 124 | Al-Najir | Bahir | P | 19.4.2011 | Yalameh Eshendi | Allister Lady Karkula | Jozef a Silvia Barkoczioví | |
| 125 | Al-Najir | Bayram | P | 19.4.2011 | Yalameh Eshendi | Allister Lady Karkula | Jozef a Silvia Barkoczioví | |
| 126 | Al-Najir | Badeea | S | 19.4.2011 | Yalameh Eshendi | Allister Lady Karkula | Jozef a Silvia Barkoczioví | |
| 127 | Al-Najir | Bishara | S | 19.4.2011 | Yalameh Eshendi | Allister Lady Karkula | Jozef a Silvia Barkoczioví | |
| 128 | Al-Najir | Bahira Ansam | S | 19.4.2011 | Yalameh Eshendi | Allister Lady Karkula | Jozef a Silvia Barkoczioví | |
| 129 | Al-Najir | Berina Behiye | S | 19.4.2011 | Yalameh Eshendi | Allister Lady Karkula | Jozef a Silvia Barkoczioví | |
| 130 | Al-Najir | Baheera | S | 19.4.2011 | Yalameh Eshendi | Allister Lady Karkula | Jozef a Silvia Barkoczioví | |
| 131 | Al-Najir | Badi´ah | S | 19.4.2011 | Yalameh Eshendi | Allister Lady Karkula | Jozef a Silvia Barkoczioví | |
| imp | 132 | Ulmarra Isnaslice | S | 9.1.2010 | Baghdad Brozne Aussie | Ulmarra Shaqira | Dunn Lynda, IRL | |
| 133 | ||||||||
| 134 | ||||||||
| imp | 135 | Ta'zim Gahna Gazalah | S | 14.4.2012 | Ghazal Alfarana Khaos | Djelal Beautiful Jade | Palmqvist Marie, SWE | |
| 136 | Arshan | Balthasar | P | 16.6.2012 | Dadaelis T´KU Khair of Arshan | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 137 | Arshan | Baptiste | P | 16.6.2012 | Dadaelis T´KU Khair of Arshan | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 138 | Arshan | Barnabas | P | 16.6.2012 | Dadaelis T´KU Khair of Arshan | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 139 | Arshan | Bartolomew | P | 16.6.2012 | Dadaelis T´KU Khair of Arshan | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 140 | Arshan | Bailey | S | 16.6.2012 | Dadaelis T´KU Khair of Arshan | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 141 | Arshan | Bel Blanc | S | 16.6.2012 | Dadaelis T´KU Khair of Arshan | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 142 | Arshan | Bianca | S | 16.6.2012 | Dadaelis T´KU Khair of Arshan | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 143 | Arshan | Blandine | S | 16.6.2012 | Dadaelis T´KU Khair of Arshan | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 144 | Arshan | Blanchefleur | S | 16.6.2012 | Dadaelis T´KU Khair of Arshan | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 145 | Arshan | Bluebelle | S | 16.6.2012 | Dadaelis T´KU Khair of Arshan | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 146 | Arshan | Bluemarine | S | 16.6.2012 | Dadaelis T´KU Khair of Arshan | Erela Naomi Hadi el Basher | Remákovci Linda+tefan | |
| 147 | Arshan | Cristalline | S | 18.8.2012 | Elamir Adiddas | Aziz Extera | Remákovci Linda+tefan | |
| imp | 148 | Coppélia al-Quadar | S | 27.6.2012 | Furat ter Dolen | Bassira Yrtep | iklová Veronika, CZ | |
| imp | 149 | Rakiizah v.'T Swartshof | S | 5.1.2013 | Jebagh-Camill v.'T Swartshof | Pharyse v.'T Swartshof | J.W. Nederlof, NL | |
| imp | 150 | Asali Aurum Bohemia | S | 12.10.2012 | Khyrisma Anistana Avatar at Yaran | Dabka´s Isis | Daniela Epstienová, CZ | |
| 151 | Pardál z Asuanu | Lance | P | 20.11.2013 | Khalils Waqar | Asianne al Zahra | Zemánková Hana+Andrea | |
| 152 | Pardál z Asuanu | Lancelot | P | 20.11.2013 | Khalils Waqar | Asianne al Zahra | Zemánková Hana+Andrea | |
| 153 | Pardál z Asuanu | Laurence | P | 20.11.2013 | Khalils Waqar | Asianne al Zahra | Zemánková Hana+Andrea | |
| 154 | Pardál z Asuanu | Legenda | P | 20.11.2013 | Khalils Waqar | Asianne al Zahra | Zemánková Hana+Andrea | |
| 155 | Pardál z Asuanu | Lerion | P | 20.11.2013 | Khalils Waqar | Asianne al Zahra | Zemánková Hana+Andrea | |
| 156 | Pardál z Asuanu | Latika | S | 20.11.2013 | Khalils Waqar | Asianne al Zahra | Zemánková Hana+Andrea | |
| 157 | Pardál z Asuanu | Loralai | S | 20.11.2013 | Khalils Waqar | Asianne al Zahra | Zemánková Hana+Andrea | |
| 158 | Tall Afar | Elmarees | P | 26.11.2013 | Dallat Tall Afar | Kehailan Princess Firiel | Cibulková Zuzana | |
| 159 | Tall Afar | Emir | P | 26.11.2013 | Dallat Tall Afar | Kehailan Princess Firiel | Cibulková Zuzana | |
| 160 | Tall Afar | Elani | S | 26.11.2013 | Dallat Tall Afar | Kehailan Princess Firiel | Cibulková Zuzana | |
| 161 | Tall Afar | Enam | S | 26.11.2013 | Dallat Tall Afar | Kehailan Princess Firiel | Cibulková Zuzana | |
| 162 | Tall Afar | E'Nurih | S | 26.11.2013 | Dallat Tall Afar | Kehailan Princess Firiel | Cibulková Zuzana | |
| 163 | Tall Afar | E'Saphira | S | 26.11.2013 | Dallat Tall Afar | Kehailan Princess Firiel | Cibulková Zuzana | |
| 164 | Tall Afar | Eshara | S | 26.11.2013 | Dallat Tall Afar | Kehailan Princess Firiel | Cibulková Zuzana | |
| imp | 165 | Al-Quadar | DANEEN ARSINOÉ | S | 07.04.2013 | |||
| 166 | Tall Afar | Faraji Ra Zabarre | P | 4.4.2014 | Zabarre Showhunters Zahir | Chirin Tall Afar | Cibulková Zuzana | |
| 167 | Tall Afar | Farris | P | 4.4.2014 | Zabarre Showhunters Zahir | Chirin Tall Afar | Cibulková Zuzana | |
| 168 | Tall Afar | Farukh | P | 4.4.2014 | Zabarre Showhunters Zahir | Chirin Tall Afar | Cibulková Zuzana | |
| 169 | Tall Afar | Field of Gold | P | 4.4.2014 | Zabarre Showhunters Zahir | Chirin Tall Afar | Cibulková Zuzana | |
| 170 | Tall Afar | Fairytale | S | 4.4.2014 | Zabarre Showhunters Zahir | Chirin Tall Afar | Cibulková Zuzana | |
| 171 | Lux Essenia | Carisma | P | 20.5.2014 | Ghadiyat Dhandi Feisal's | Bahira Ansem Al-najir | Ivana Graczer | |
| 172 | Lux Essenia | Cassal | P | 20.5.2014 | Ghadiyat Dhandi Feisal's | Bahira Ansem Al-najir | Ivana Graczer | |
| 173 | Lux Essenia | Corlan | P | 20.5.2014 | Ghadiyat Dhandi Feisal's | Bahira Ansem Al-najir | Ivana Graczer | |
| 174 | Lux Essenia | Cristian | P | 20.5.2014 | Ghadiyat Dhandi Feisal's | Bahira Ansem Al-najir | Ivana Graczer | |
| 175 | Lux Essenia | Camille | S | 20.5.2014 | Ghadiyat Dhandi Feisal's | Bahira Ansem Al-najir | Ivana Graczer | |
| 176 | Lux Essenia | Carlisa | S | 20.5.2014 | Ghadiyat Dhandi Feisal's | Bahira Ansem Al-najir | Ivana Graczer | |
| 177 | Lux Essenia | Cassiah | S | 20.5.2014 | Ghadiyat Dhandi Feisal's | Bahira Ansem Al-najir | Ivana Graczer | |
| 178 | Lux Essenia | Celiora | S | 20.5.2014 | Ghadiyat Dhandi Feisal's | Bahira Ansem Al-najir | Ivana Graczer | |
| 179 | Ana'Ayizarúh Delenimentum | Arcanum Lunae | P | 14.6.2014 | Austin Texas Mazra'e Gangal | Isnaslice Ulmarra | Madová Veronika | |
| 180 | Ana'Ayizarúh Delenimentum | Apre's L'Ombre | P | 14.6.2014 | Austin Texas Mazra'e Gangal | Isnaslice Ulmarra | Madová Veronika | |
| 181 | Ana'Ayizarúh Delenimentum | Arzu Sun | P | 14.6.2014 | Austin Texas Mazra'e Gangal | Isnaslice Ulmarra | Madová Veronika | |
| 182 | Ana'Ayizarúh Delenimentum | Adenium Obesum | S | 14.6.2014 | Austin Texas Mazra'e Gangal | Isnaslice Ulmarra | Madová Veronika | |
| 183 | Ana'Ayizarúh Delenimentum | Atlantis child | S | 14.6.2014 | Austin Texas Mazra'e Gangal | Isnaslice Ulmarra | Madová Veronika | |
| 184 | Ana'Ayizarúh Delenimentum | Asurah | S | 14.6.2014 | Austin Texas Mazra'e Gangal | Isnaslice Ulmarra | Madová Veronika | |
| 185 | Ana'Ayizarúh Delenimentum | Anam Chara | S | 14.6.2014 | Austin Texas Mazra'e Gangal | Isnaslice Ulmarra | Madová Veronika | |
| imp | 186 | Ala´al Din | Artemis | S | 20.03.2012 | |||
| 187 | Arshan | D´Arcy | P | 5.5.2015 | Reason to Believe Blue Nile | Audree Arshan | Remák tefan | |
| 188 | Arshan | Damian | P | 5.5.2015 | Reason to Believe Blue Nile | Audree Arshan | Remák tefan | |
| 189 | Arshan | Dante | P | 5.5.2015 | Reason to Believe Blue Nile | Audree Arshan | Remák tefan | |
| 190 | Arshan | Diesel Ky | P | 5.5.2015 | Reason to Believe Blue Nile | Audree Arshan | Remák tefan | |
| 191 | Arshan | Dumont | P | 5.5.2015 | Reason to Believe Blue Nile | Audree Arshan | Remák tefan | |
| 192 | Arshan | Dahlia Divine | S | 5.5.2015 | Reason to Believe Blue Nile | Audree Arshan | Remák tefan | |
| 193 | Arshan | Davina Noir | S | 5.5.2015 | Reason to Believe Blue Nile | Audree Arshan | Remák tefan | |
| 194 | Hadia Min Sahra | ADIIR | P | 20.05.2016 | CIYAR RIHH Imran | GEHNA GAZALAH Ta´Zim | Fžaková Albeta | |
| 195 | Hadia Min Sahra | AMIAS | P | 20.05.2016 | CIYAR RIHH Imran | GEHNA GAZALAH Ta´Zim | Fžaková Albeta | |
| 196 | Hadia Min Sahra | ARSALAN | P | 20.05.2016 | CIYAR RIHH Imran | GEHNA GAZALAH Ta´Zim | Fžaková Albeta | |
| 197 | Hadia Min Sahra | ARWAN | P | 20.05.2016 | CIYAR RIHH Imran | GEHNA GAZALAH Ta´Zim | Fžaková Albeta | |
| 198 | Hadia Min Sahra | ASHAR | P | 20.05.2016 | CIYAR RIHH Imran | GEHNA GAZALAH Ta´Zim | Fžaková Albeta | |
| 199 | Hadia Min Sahra | ASHTAD | P | 20.05.2016 | CIYAR RIHH Imran | GEHNA GAZALAH Ta´Zim | Fžaková Albeta | |
| 200 | Hadia Min Sahra | ANISAH | S | 20.05.2016 | CIYAR RIHH Imran | GEHNA GAZALAH Ta´Zim | Fžaková Albeta | |
| 201 | Hadia Min Sahra | ARYA AVANI | S | 20.05.2016 | CIYAR RIHH Imran | GEHNA GAZALAH Ta´Zim | Fžaková Albeta | |
| 202 | Hadia Min Sahra | AWATIF | S | 20.05.2016 | CIYAR RIHH Imran | GEHNA GAZALAH Ta´Zim | Fžaková Albeta | |
| 203 | Arshan | EAN JACOB | P | 20.09.2016 | UDAY-SHAHAB Pari-was | AMBER Arshan | Remák tefan Mgr. | |
| 204 | Arshan | EDWARD DUKE | P | 20.09.2016 | UDAY-SHAHAB Pari-was | AMBER Arshan | Remák tefan Mgr. | |
| 205 | Arshan | ELLIS JAMES | P | 20.09.2016 | UDAY-SHAHAB Pari-was | AMBER Arshan | Remák tefan Mgr. | |
| 206 | Arshan | EMERSON JAY | P | 20.09.2016 | UDAY-SHAHAB Pari-was | AMBER Arshan | Remák tefan Mgr. | |
